Skip To Main Content

University of Illinois Athletics

2003-04 Men's Basketball Cumulative Statistics

Team Stats (26-7, 13-3)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 2402 2077
Points Per Game 72.8 62.9
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 887-1899 733-1750
FG: Percentage .467 .419
FG: Per Game 26.9 22.2
3PT: Made-Attempted 231-662 183-540
3PT: Percentage .349 .339
3PT: Per Game 7.0 5.5
FT: Made-Attempted 397-571 428-627
FT: Percentage .695 .683
FT: Per Game 12.0 13.0
Rebounding
Total 1150 1064
Per Game 34.8 32.2
Margin 2.6 --
Assists
Total 565 405
Per Game 17.1 12.3
Turnovers
Total 401 474
Per Game 12.2 14.4
Margin 2.2 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 13.8 7.6
Steals
Total 224 197
Per Game 6.8 6.0
Blocks
Total 122 112
Per Game 3.7 3.4
Attendance
Total 208935 116849
Per Game 13-16,072 9-12,983

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams, Deron 30 29 1017 33.9 147 360 .408 67 170 .394 59 75 .787 420 14.0 14 83 97 3.2 68 185 75 31 9
11 Brown, Dee 33 33 1153 34.9 160 389 .411 71 205 .346 49 73 .671 440 13.3 34 89 123 3.7 66 147 65 51 3
43 Powell, Roger 32 31 856 26.8 150 252 .595 4 12 .333 67 105 .638 371 11.6 75 85 160 5.0 78 22 40 21 14
04 Head, Luther 29 24 863 29.8 107 239 .448 49 143 .343 56 72 .778 319 11.0 25 85 110 3.8 47 75 45 30 6
40 Augustine, James 33 33 904 27.4 125 197 .635 0 2 .000 68 106 .642 318 9.6 93 149 242 7.3 84 21 41 38 42
45 Smith, Nick 33 6 552 16.7 81 178 .455 8 26 .308 53 66 .803 223 6.8 38 69 107 3.2 65 38 49 8 24
33 McBride, Rich 29 0 411 14.2 30 99 .303 24 74 .324 8 10 .800 92 3.2 16 20 36 1.2 55 31 13 14 0
42 Randle, Brian 32 9 354 11.1 35 62 .565 3 12 .250 13 28 .464 86 2.7 24 49 73 2.3 62 16 26 15 11
50 Ingram, Jack 33 0 293 8.9 32 75 .427 1 7 .143 8 12 .667 73 2.2 31 42 73 2.2 52 14 11 7 9
41 Carter, Warren 17 0 63 3.7 6 15 .400 0 0 .000 8 10 .800 20 1.2 1 9 10 0.6 9 5 4 1 1
25 Howard, Jerrance 18 0 78 4.3 5 14 .357 4 11 .364 5 6 .833 19 1.1 1 7 8 0.4 8 9 9 5 1
01 Spears, Aaron 20 0 97 4.9 9 19 .474 0 0 .000 3 8 .375 21 1.1 2 9 11 0.6 24 2 10 3 2
34 Nkemdi, Fred 6 0 9 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 1 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 58 97 2.9 0 0 13 0 0  
Total 33 6650 201.5 887 1899 .467 231 662 .349 397 571 .695 2402 72.79 393 757 1150 34.8 619 565 401 224 122
Opponents 33 6650 201.5 733 1750 .419 183 540 .339 428 627 .683 2077 62.94 372 692 1064 32.2 542 405 474 197 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown, Dee 16 16 579 36.2 82 187 .439 37 100 .370 19 29 .655 220 13.8 23 45 68 4.3 33 66 4.1 27 23 1
05 Williams, Deron 16 16 565 35.3 77 195 .395 36 95 .379 33 41 .805 223 13.9 10 42 52 3.3 38 98 6.1 41 17 6
04 Head, Luther 14 13 439 31.4 56 118 .475 26 76 .342 18 26 .692 156 11.1 15 43 58 4.1 25 35 2.5 17 12 3
43 Powell, Roger 16 16 445 27.8 67 116 .578 2 6 .333 34 53 .642 170 10.6 33 43 76 4.8 42 12 0.8 17 12 8
40 Augustine, James 16 16 398 24.9 48 75 .640 0 1 .000 29 39 .744 125 7.8 40 58 98 6.1 41 8 0.5 19 12 21
45 Smith, Nick 16 0 271 16.9 46 83 .554 4 10 .400 28 34 .824 124 7.8 13 30 43 2.7 34 13 0.8 22 2 15
25 Howard, Jerrance 6 0 18 3.0 3 6 .500 3 6 .500 3 4 .750 12 2.0 0 0 0 0.0 4 1 0.2 2 1 0
42 Randle, Brian 16 3 133 8.3 11 20 .550 0 3 .000 7 11 .636 29 1.8 9 18 27 1.7 24 5 0.3 12 4 7
50 Ingram, Jack 16 0 119 7.4 9 21 .429 0 2 .000 2 3 .667 20 1.3 9 13 22 1.4 19 6 0.4 2 0 5
33 McBride, Rich 16 0 208 13.0 10 45 .222 7 36 .194 4 4 1.000 31 1.9 5 12 17 1.1 31 15 0.9 7 5 0
41 Carter, Warren 7 0 14 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 3 1 0.1 1 1 0
34 Nkemdi, Fred 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 0.0 0 0 0
01 Spears, Aaron 9 0 31 3.4 1 4 .250 0 0 .000 1 4 .250 3 0.3 0 4 4 0.4 8 0 0.0 4 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 24 41 2.6 0 0 0.0 6 0 0  
Total 16 3225 201.6 411 873 .471 115 335 .343 178 248 .718 1115 69.69 174 336 510 31.9 303 260 16.3 177 91 66
Opponents 16 3225 201.6 340 789 .431 83 240 .346 216 307 .704 979 61.19 162 320 482 30.1 254 202 12.6 212 80 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Williams, Deron 30 29 1017 147 360 .408 67 170 .394 59 75 .787 420 14.0
11 Brown, Dee 33 33 1153 160 389 .411 71 205 .346 49 73 .671 440 13.3
43 Powell, Roger 32 31 856 150 252 .595 4 12 .333 67 105 .638 371 11.6
04 Head, Luther 29 24 863 107 239 .448 49 143 .343 56 72 .778 319 11.0
40 Augustine, James 33 33 904 125 197 .635 0 2 .000 68 106 .642 318 9.6
45 Smith, Nick 33 6 552 81 178 .455 8 26 .308 53 66 .803 223 6.8
33 McBride, Rich 29 0 411 30 99 .303 24 74 .324 8 10 .800 92 3.2
42 Randle, Brian 32 9 354 35 62 .565 3 12 .250 13 28 .464 86 2.7
50 Ingram, Jack 33 0 293 32 75 .427 1 7 .143 8 12 .667 73 2.2
41 Carter, Warren 17 0 63 6 15 .400 0 0 .000 8 10 .800 20 1.2
25 Howard, Jerrance 18 0 78 5 14 .357 4 11 .364 5 6 .833 19 1.1
01 Spears, Aaron 20 0 97 9 19 .474 0 0 .000 3 8 .375 21 1.1
34 Nkemdi, Fred 6 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6650 887 1899 .467 231 662 .349 397 571 .695 2402 72.79
Opponents 33 6650 733 1750 .419 183 540 .339 428 627 .683 2077 62.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Williams, Deron 30 33.9 .408 .394 .787 0.5 2.8 3.2 6.2 1.0 0.3 14.0
11 Brown, Dee 33 34.9 .411 .346 .671 1.0 2.7 3.7 4.5 1.5 0.1 13.3
43 Powell, Roger 32 26.8 .595 .333 .638 2.3 2.7 5.0 0.7 0.7 0.4 11.6
04 Head, Luther 29 29.8 .448 .343 .778 0.9 2.9 3.8 2.6 1.0 0.2 11.0
40 Augustine, James 33 27.4 .635 .000 .642 2.8 4.5 7.3 0.6 1.2 1.3 9.6
45 Smith, Nick 33 16.7 .455 .308 .803 1.2 2.1 3.2 1.2 0.2 0.7 6.8
33 McBride, Rich 29 14.2 .303 .324 .800 0.6 0.7 1.2 1.1 0.5 0.0 3.2
42 Randle, Brian 32 11.1 .565 .250 .464 0.8 1.5 2.3 0.5 0.5 0.3 2.7
50 Ingram, Jack 33 8.9 .427 .143 .667 0.9 1.3 2.2 0.4 0.2 0.3 2.2
41 Carter, Warren 17 3.7 .400 .000 .800 0.1 0.5 0.6 0.3 0.1 0.1 1.2
25 Howard, Jerrance 18 4.3 .357 .364 .833 0.1 0.4 0.4 0.5 0.3 0.1 1.1
01 Spears, Aaron 20 4.9 .474 .000 .375 0.1 0.5 0.6 0.1 0.2 0.1 1.1
34 Nkemdi, Fred 6 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 33 201.5 .467 .349 .695 11.9 22.9 34.8 17.1 6.8 3.7 72.79
Opponents 33 201.5 .419 .339 .683 11.3 21.0 32.2 12.3 6.0 3.4 62.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Illinois 11/22/03 94-66 W 35-67 .522 7-22 .318 17-23 .739 11 33 44 44.0 20 21 15 3 9 94 94.0
vs Mercer 11/26/03 93-61 W 37-69 .536 5-16 .313 14-17 .824 19 25 44 44.0 19 17 13 3 6 93 93.5
at Temple 11/29/03 75-60 W 27-51 .529 9-22 .409 12-16 .750 9 28 37 41.7 22 22 17 2 4 75 87.3
at North Carolina 12/02/03 81-88 L 34-75 .453 6-24 .250 7-18 .389 18 24 42 41.8 22 17 14 2 8 81 85.8
vs Arkansas 12/06/03 84-61 W 31-68 .456 6-20 .300 16-20 .800 18 22 40 41.4 27 22 13 5 12 84 85.4
vs Providence 12/09/03 51-70 L 23-56 .411 2-15 .133 3-8 .375 16 20 36 40.5 20 17 22 2 6 51 79.7
vs Maryland-Eastern Shore 12/11/03 85-43 W 32-63 .508 6-17 .353 15-21 .714 10 31 41 40.6 13 19 15 7 14 85 80.4
vs Memphis 12/13/03 74-64 W 25-60 .417 8-23 .348 16-30 .533 10 36 46 41.3 15 18 14 1 6 74 79.6
at Missouri 12/23/03 71-70 W 23-58 .397 6-16 .375 19-33 .576 14 21 35 40.6 24 16 11 5 12 71 78.7
at Illinois-Chicago 12/30/03 75-60 W 31-65 .477 7-16 .438 6-10 .600 18 34 52 41.7 23 19 23 11 11 75 78.3
vs Illinois State 01/03/04 80-73 W (OT) 22-50 .440 9-24 .375 27-31 .871 10 20 30 40.6 18 11 14 0 6 80 78.5
vs Ohio State 01/07/04 85-63 W 26-57 .456 7-23 .304 26-31 .839 14 28 42 40.8 30 18 16 2 7 85 79.0
vs Purdue 01/10/04 54-58 L 23-61 .377 5-21 .238 3-6 .500 17 15 32 40.1 18 12 12 4 8 54 77.1
at Northwestern 01/14/04 60-70 L 23-61 .377 8-31 .258 6-15 .400 17 27 44 40.4 20 17 6 2 1 60 75.9
vs Iowa 01/17/04 88-82 W 30-59 .508 7-14 .500 21-27 .778 11 15 26 39.4 23 20 11 4 6 88 76.7
vs Penn State 01/21/04 80-37 W 32-54 .593 8-22 .364 8-14 .571 9 32 41 39.5 14 23 11 7 5 80 76.9
at Wisconsin 01/24/04 56-76 L 19-52 .365 2-15 .133 16-19 .842 10 18 28 38.8 24 9 15 3 3 56 75.6
vs Michigan 01/31/04 67-52 W 22-51 .431 10-27 .370 13-16 .813 3 21 24 38.0 20 13 9 4 6 67 75.2
at Indiana 02/03/04 51-49 W 22-56 .393 2-16 .125 5-8 .625 15 19 34 37.8 16 13 12 8 8 51 73.9
at Minnesota 02/08/04 79-69 W 32-60 .533 6-20 .300 9-11 .818 8 26 34 37.6 19 21 9 6 7 79 74.2
vs Michigan State 02/10/04 75-51 W 27-54 .500 8-20 .400 13-15 .867 11 18 29 37.2 15 16 7 5 5 75 74.2
vs Wisconsin 02/18/04 65-57 W 18-42 .429 8-19 .421 21-27 .778 8 17 25 36.6 12 8 12 3 10 65 73.8
at Penn State 02/21/04 66-58 W 25-49 .510 11-26 .423 5-7 .714 7 15 22 36.0 20 17 8 3 5 66 73.4
at Iowa 02/25/04 78-59 W 31-53 .585 8-17 .471 8-13 .615 11 27 38 36.1 19 21 16 4 4 78 73.6
vs Northwestern 02/28/04 66-56 W 26-48 .542 8-20 .400 6-12 .500 10 19 29 35.8 12 17 15 1 5 66 73.3
at Purdue 03/03/04 81-79 W (OT) 31-69 .449 9-25 .360 10-13 .769 14 20 34 35.7 23 22 9 8 7 81 73.6
at Ohio State 03/07/04 64-63 W 24-47 .511 8-19 .421 8-14 .571 9 19 28 35.4 18 13 9 2 4 64 73.3
vs Indiana 03/12/04 71-59 W 25-56 .446 8-18 .444 13-17 .765 12 24 36 35.5 18 14 11 3 7 71 73.2
vs Michigan 03/13/04 74-60 W 27-60 .450 7-21 .333 13-17 .765 10 19 29 35.2 10 22 6 2 7 74 73.2
vs Wisconsin 03/14/04 53-70 L 16-49 .327 6-17 .353 15-24 .625 12 15 27 35.0 19 8 12 2 6 53 72.5
vs Murray State 03/19/04 72-53 W 27-60 .450 9-24 .375 9-13 .692 16 28 44 35.3 17 19 8 5 5 72 72.5
at Cincinnati 03/21/04 92-68 W 35-55 .636 11-19 .579 11-14 .786 2 19 21 34.8 14 26 4 1 9 92 73.1
at Duke 03/26/04 62-72 L 26-64 .406 4-13 .308 6-11 .545 14 22 36 34.8 15 17 12 2 5 62 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Illinois 11/22/03 66-94 L 23-61 .377 9-24 .375 11-15 .733 9 22 31 31.0 17 15 18 1 5 66 66.0
Mercer 11/26/03 61-93 L 22-55 .400 7-21 .333 10-17 .588 14 13 27 29.0 15 12 21 5 3 61 63.5
Temple 11/29/03 60-75 L 20-51 .392 4-18 .222 16-24 .667 8 16 24 27.3 16 5 9 3 9 60 62.3
North Carolina 12/02/03 88-81 W 30-63 .476 6-16 .375 22-28 .786 12 29 41 30.8 15 19 13 5 8 88 68.8
Arkansas 12/06/03 61-84 L 19-57 .333 3-13 .231 20-31 .645 21 21 42 33.0 19 11 21 5 7 61 67.2
Providence 12/09/03 70-51 W 26-60 .433 7-16 .438 11-19 .579 19 20 39 34.0 12 14 14 7 10 70 67.7
Maryland-Eastern Shore 12/11/03 43-85 L 15-60 .250 4-17 .235 9-12 .750 13 24 37 34.4 17 4 25 3 9 43 64.1
Memphis 12/13/03 64-74 L 23-63 .365 9-27 .333 9-17 .529 8 32 40 35.1 27 11 16 6 9 64 64.1
Missouri 12/23/03 70-71 L 22-54 .407 4-13 .308 22-29 .759 13 28 41 35.8 24 9 18 6 8 70 64.8
Illinois-Chicago 12/30/03 60-75 L 24-67 .358 1-7 .143 11-23 .478 17 17 34 35.6 11 12 13 5 11 60 64.3
Illinois State 01/03/04 73-80 L (OT) 30-55 .545 7-16 .438 6-13 .462 9 17 26 34.7 23 19 17 0 10 73 65.1
Ohio State 01/07/04 63-85 L 21-52 .404 3-11 .273 18-35 .514 16 17 33 34.6 25 12 16 3 6 63 64.9
Purdue 01/10/04 58-54 W 20-42 .476 4-8 .500 14-16 .875 7 23 30 34.2 13 10 17 0 2 58 64.4
Northwestern 01/14/04 70-60 W 24-48 .500 8-22 .364 14-23 .609 4 26 30 33.9 14 15 3 0 2 70 64.8
Iowa 01/17/04 82-88 L 26-47 .553 5-11 .455 25-31 .806 7 22 29 33.6 26 12 19 5 7 82 65.9
Penn State 01/21/04 37-80 L 13-62 .210 1-13 .077 10-14 .714 20 16 36 33.8 14 7 13 0 5 37 64.1
Wisconsin 01/24/04 76-56 W 27-52 .519 7-15 .467 15-25 .600 10 26 36 33.9 17 9 12 4 7 76 64.8
Michigan 01/31/04 52-67 L 18-51 .353 3-18 .167 13-22 .591 15 26 41 34.3 17 9 18 1 8 52 64.1
Indiana 02/03/04 49-51 L 15-48 .313 6-18 .333 13-14 .929 13 21 34 34.3 11 11 13 4 6 49 63.3
Minnesota 02/08/04 69-79 L 25-58 .431 8-15 .533 11-17 .647 11 22 33 34.2 15 17 11 2 5 69 63.6
Michigan State 02/10/04 51-75 L 18-43 .419 5-15 .333 10-13 .769 9 16 25 33.8 15 13 15 2 4 51 63.0
Wisconsin 02/18/04 57-65 L 24-48 .500 4-11 .364 5-8 .625 9 17 26 33.4 20 13 17 3 7 57 62.7
Penn State 02/21/04 58-66 L 20-43 .465 4-15 .267 14-17 .824 8 16 24 33.0 12 16 11 2 1 58 62.5
Iowa 02/25/04 59-78 L 21-53 .396 6-19 .316 11-18 .611 9 16 25 32.7 13 13 11 3 8 59 62.4
Northwestern 02/28/04 56-66 L 22-51 .431 6-25 .240 6-7 .857 10 14 24 32.3 12 13 12 2 6 56 62.1
Purdue 03/03/04 79-81 L (OT) 26-47 .553 7-12 .583 20-25 .800 5 24 29 32.2 16 18 15 6 2 79 62.8
Ohio State 03/07/04 63-64 L 20-44 .455 6-12 .500 17-22 .773 9 18 27 32.0 14 14 9 3 4 63 62.8
Indiana 03/12/04 59-71 L 19-55 .345 7-26 .269 14-19 .737 16 21 37 32.2 18 12 14 5 4 59 62.6
Michigan 03/13/04 60-74 L 24-57 .421 7-17 .412 5-6 .833 14 25 39 32.4 14 11 15 5 2 60 62.6
Wisconsin 03/14/04 70-53 W 24-45 .533 4-15 .267 18-24 .750 9 25 34 32.5 19 8 12 4 7 70 62.8
Murray State 03/19/04 53-72 L 17-49 .347 8-20 .400 11-17 .647 9 18 27 32.3 13 8 10 2 4 53 62.5
Cincinnati 03/21/04 68-92 L 27-58 .466 7-16 .438 7-11 .636 14 20 34 32.3 14 14 13 5 1 68 62.7
Duke 03/26/04 72-62 W 28-51 .549 6-18 .333 10-15 .667 5 24 29 32.2 14 19 13 5 10 72 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Illinois 11/22/03 94-66 28 35-67/23-61 .522/.377 7-22/9-24 .318/.375 17-23/11-15 .739-.733 44/31 13 21/15 15/18 3/1 9/5 20/17
Mercer 11/26/03 93-61 32 37-69/22-55 .536/.400 5-16/7-21 .313/.333 14-17/10-17 .824-.588 44/27 17 17/12 13/21 3/5 6/3 19/15
Temple 11/29/03 75-60 15 27-51/20-51 .529/.392 9-22/4-18 .409/.222 12-16/16-24 .750-.667 37/24 13 22/5 17/9 2/3 4/9 22/16
North Carolina 12/02/03 81-88 -7 34-75/30-63 .453/.476 6-24/6-16 .250/.375 7-18/22-28 .389-.786 42/41 1 17/19 14/13 2/5 8/8 22/15
Arkansas 12/06/03 84-61 23 31-68/19-57 .456/.333 6-20/3-13 .300/.231 16-20/20-31 .800-.645 40/42 -2 22/11 13/21 5/5 12/7 27/19
Providence 12/09/03 51-70 -19 23-56/26-60 .411/.433 2-15/7-16 .133/.438 3-8/11-19 .375-.579 36/39 -3 17/14 22/14 2/7 6/10 20/12
Maryland-Eastern Shore 12/11/03 85-43 42 32-63/15-60 .508/.250 6-17/4-17 .353/.235 15-21/9-12 .714-.750 41/37 4 19/4 15/25 7/3 14/9 13/17
Memphis 12/13/03 74-64 10 25-60/23-63 .417/.365 8-23/9-27 .348/.333 16-30/9-17 .533-.529 46/40 6 18/11 14/16 1/6 6/9 15/27
Missouri 12/23/03 71-70 1 23-58/22-54 .397/.407 6-16/4-13 .375/.308 19-33/22-29 .576-.759 35/41 -6 16/9 11/18 5/6 12/8 24/24
Illinois-Chicago 12/30/03 75-60 15 31-65/24-67 .477/.358 7-16/1-7 .438/.143 6-10/11-23 .600-.478 52/34 18 19/12 23/13 11/5 11/11 23/11
Illinois State 01/03/04 80-73 7 22-50/30-55 .440/.545 9-24/7-16 .375/.438 27-31/6-13 .871-.462 30/26 4 11/19 14/17 0/0 6/10 18/23
Ohio State 01/07/04 85-63 22 26-57/21-52 .456/.404 7-23/3-11 .304/.273 26-31/18-35 .839-.514 42/33 9 18/12 16/16 2/3 7/6 30/25
Purdue 01/10/04 54-58 -4 23-61/20-42 .377/.476 5-21/4-8 .238/.500 3-6/14-16 .500-.875 32/30 2 12/10 12/17 4/0 8/2 18/13
Northwestern 01/14/04 60-70 -10 23-61/24-48 .377/.500 8-31/8-22 .258/.364 6-15/14-23 .400-.609 44/30 14 17/15 6/3 2/0 1/2 20/14
Iowa 01/17/04 88-82 6 30-59/26-47 .508/.553 7-14/5-11 .500/.455 21-27/25-31 .778-.806 26/29 -3 20/12 11/19 4/5 6/7 23/26
Penn State 01/21/04 80-37 43 32-54/13-62 .593/.210 8-22/1-13 .364/.077 8-14/10-14 .571-.714 41/36 5 23/7 11/13 7/0 5/5 14/14
Wisconsin 01/24/04 56-76 -20 19-52/27-52 .365/.519 2-15/7-15 .133/.467 16-19/15-25 .842-.600 28/36 -8 9/9 15/12 3/4 3/7 24/17
Michigan 01/31/04 67-52 15 22-51/18-51 .431/.353 10-27/3-18 .370/.167 13-16/13-22 .813-.591 24/41 -17 13/9 9/18 4/1 6/8 20/17
Indiana 02/03/04 51-49 2 22-56/15-48 .393/.313 2-16/6-18 .125/.333 5-8/13-14 .625-.929 34/34 0 13/11 12/13 8/4 8/6 16/11
Minnesota 02/08/04 79-69 10 32-60/25-58 .533/.431 6-20/8-15 .300/.533 9-11/11-17 .818-.647 34/33 1 21/17 9/11 6/2 7/5 19/15
Michigan State 02/10/04 75-51 24 27-54/18-43 .500/.419 8-20/5-15 .400/.333 13-15/10-13 .867-.769 29/25 4 16/13 7/15 5/2 5/4 15/15
Wisconsin 02/18/04 65-57 8 18-42/24-48 .429/.500 8-19/4-11 .421/.364 21-27/5-8 .778-.625 25/26 -1 8/13 12/17 3/3 10/7 12/20
Penn State 02/21/04 66-58 8 25-49/20-43 .510/.465 11-26/4-15 .423/.267 5-7/14-17 .714-.824 22/24 -2 17/16 8/11 3/2 5/1 20/12
Iowa 02/25/04 78-59 19 31-53/21-53 .585/.396 8-17/6-19 .471/.316 8-13/11-18 .615-.611 38/25 13 21/13 16/11 4/3 4/8 19/13
Northwestern 02/28/04 66-56 10 26-48/22-51 .542/.431 8-20/6-25 .400/.240 6-12/6-7 .500-.857 29/24 5 17/13 15/12 1/2 5/6 12/12
Purdue 03/03/04 81-79 2 31-69/26-47 .449/.553 9-25/7-12 .360/.583 10-13/20-25 .769-.800 34/29 5 22/18 9/15 8/6 7/2 23/16
Ohio State 03/07/04 64-63 1 24-47/20-44 .511/.455 8-19/6-12 .421/.500 8-14/17-22 .571-.773 28/27 1 13/14 9/9 2/3 4/4 18/14
Indiana 03/12/04 71-59 12 25-56/19-55 .446/.345 8-18/7-26 .444/.269 13-17/14-19 .765-.737 36/37 -1 14/12 11/14 3/5 7/4 18/18
Michigan 03/13/04 74-60 14 27-60/24-57 .450/.421 7-21/7-17 .333/.412 13-17/5-6 .765-.833 29/39 -10 22/11 6/15 2/5 7/2 10/14
Wisconsin 03/14/04 53-70 -17 16-49/24-45 .327/.533 6-17/4-15 .353/.267 15-24/18-24 .625-.750 27/34 -7 8/8 12/12 2/4 6/7 19/19
Murray State 03/19/04 72-53 19 27-60/17-49 .450/.347 9-24/8-20 .375/.400 9-13/11-17 .692-.647 44/27 17 19/8 8/10 5/2 5/4 17/13
Cincinnati 03/21/04 92-68 24 35-55/27-58 .636/.466 11-19/7-16 .579/.438 11-14/7-11 .786-.636 21/34 -13 26/14 4/13 1/5 9/1 14/14
Duke 03/26/04 62-72 -10 26-64/28-51 .406/.549 4-13/6-18 .308/.333 6-11/10-15 .545-.667 36/29 7 17/19 12/13 2/5 5/10 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Western Illinois (11/22/03)
FIELD GOALS MADE 37 Mercer (11/26/03)
FIELD GOAL ATTEMPTS 75 North Carolina (12/02/03)
3 PT FIELD GOALS MADE 11 Penn State (02/21/04); Cincinnati (03/21/04)
3 PT FG ATTEMPTS 31 Northwestern (01/14/04)
FREE THROWS MADE 27 Illinois State (01/03/04)
FREE THROW ATTEMPTS 33 Missouri (12/23/03)
REBOUNDS 52 Illinois-Chicago (12/30/03)
ASSISTS 26 Cincinnati (03/21/04)
STEALS 14 Maryland-Eastern Shore (12/11/03)
BLOCKED SHOTS 11 Illinois-Chicago (12/30/03)
TURNOVERS 23 Illinois-Chicago (12/30/03)
FOULS 30 Ohio State (01/07/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Williams, Deron Wisconsin (02/18/04); Cincinnati (03/21/04)
FIELD GOALS MADE 10 Williams, Deron Cincinnati (03/21/04)
FIELD GOAL ATTEMPTS 18 Williams, Deron; Brown, Dee Wisconsin (02/18/04); North Carolina (12/02/03); Northwestern (01/14/04)
3 PT FIELD GOALS MADE 6 McBride, Rich; Brown, Dee; Williams, Deron Memphis (12/13/03); Penn State (02/21/04); Cincinnati (03/21/04)
3 PT FG ATTEMPTS 12 Head, Luther; Brown, Dee Michigan State (02/10/04); Northwestern (01/14/04)
FREE THROWS MADE 10 Smith, Nick Iowa (01/17/04)
FREE THROW ATTEMPTS 11 Augustine, James Missouri (12/23/03)
REBOUNDS 14 Augustine, James Northwestern (01/14/04)
ASSISTS 11 Williams, Deron Minnesota (02/08/04)
STEALS 4 Augustine, James; Brown, Dee; Head, Luther; Williams, Deron Maryland-Eastern Shore (12/11/03); Ohio State (01/07/04); Michigan (01/31/04); Wisconsin (02/18/04); Illinois-Chicago (12/30/03)
BLOCKED SHOTS 5 Augustine, James Arkansas (12/06/03)
TURNOVERS 9 Williams, Deron Providence (12/09/03)
FOULS 5 Ingram, Jack; Randle, Brian; Powell, Roger; Smith, Nick; Williams, Deron; McBride, Rich Western Illinois (11/22/03); Arkansas (12/06/03); Maryland-Eastern Shore (12/11/03); Purdue (01/10/04); Michigan (01/31/04); North Carolina (12/02/03); Missouri (12/23/03); Northwestern (01/14/04); Wisconsin (01/24/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Brown, Dee 33 440 13.3
#05 Williams, Deron 30 420 14.0
#43 Powell, Roger 32 371 11.6
#04 Head, Luther 29 319 11.0
#40 Augustine, James 33 318 9.6
#45 Smith, Nick 33 223 6.8
#33 McBride, Rich 29 92 3.2
#42 Randle, Brian 32 86 2.7
#50 Ingram, Jack 33 73 2.2
#01 Spears, Aaron 20 21 1.1
#41 Carter, Warren 17 20 1.2
#25 Howard, Jerrance 18 19 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Brown, Dee 33 160 389 .411 4.8 11.8
#43 Powell, Roger 32 150 252 .595 4.7 7.9
#05 Williams, Deron 30 147 360 .408 4.9 12.0
#40 Augustine, James 33 125 197 .635 3.8 6.0
#04 Head, Luther 29 107 239 .448 3.7 8.2
#45 Smith, Nick 33 81 178 .455 2.5 5.4
#42 Randle, Brian 32 35 62 .565 1.1 1.9
#50 Ingram, Jack 33 32 75 .427 1.0 2.3
#33 McBride, Rich 29 30 99 .303 1.0 3.4
#01 Spears, Aaron 20 9 19 .474 0.5 1.0
#41 Carter, Warren 17 6 15 .400 0.4 0.9
#25 Howard, Jerrance 18 5 14 .357 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Brown, Dee 33 71 205 .346 2.2 6.2
#05 Williams, Deron 30 67 170 .394 2.2 5.7
#04 Head, Luther 29 49 143 .343 1.7 4.9
#33 McBride, Rich 29 24 74 .324 0.8 2.6
#45 Smith, Nick 33 8 26 .308 0.2 0.8
#25 Howard, Jerrance 18 4 11 .364 0.2 0.6
#43 Powell, Roger 32 4 12 .333 0.1 0.4
