Skip To Main Content

University of Illinois Athletics

1997-98 Men's Basketball Cumulative Statistics

Team Stats (23-10, 13-3)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 2301 2095
Points Per Game 69.7 63.5
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 827-1869 736-1766
FG: Percentage .442 .417
FG: Per Game 25.1 22.3
3PT: Made-Attempted 215-593 173-550
3PT: Percentage .363 .315
3PT: Per Game 6.5 5.2
FT: Made-Attempted 432-634 450-655
FT: Percentage .681 .687
FT: Per Game 13.1 13.6
Rebounding
Total 1109 1135
Per Game 33.6 34.4
Margin -0.8 --
Assists
Total 469 415
Per Game 14.2 12.6
Turnovers
Total 444 535
Per Game 13.5 16.2
Margin 2.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 0.0 0.0
Steals
Total 244 170
Per Game 7.4 5.2
Blocks
Total 89 84
Per Game 2.7 2.5
Attendance
Total 191689 152542
Per Game 14-13,692 10-15,254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Turner, Kevin 33 33 1094 33.2 215 512 .420 78 212 .368 76 106 .717 584 17.7 15 90 105 3.2 58 91 92 44 2
23 Hester, Jerry 33 32 1042 31.6 186 395 .471 40 114 .351 74 96 .771 486 14.7 62 113 175 5.3 69 49 55 28 8
21 Heldman, Matt 33 33 1204 36.5 97 238 .408 67 165 .406 98 114 .860 359 10.9 10 87 97 2.9 66 131 81 42 0
32 Gee, Jarrod 33 32 798 24.2 115 220 .523 0 0 .000 49 77 .636 279 8.5 65 110 175 5.3 102 23 40 32 29
34 Johnson, Brian 33 33 921 27.9 83 141 .589 0 0 .000 66 95 .695 232 7.0 53 94 147 4.5 87 78 53 29 17
12 Reichardt, Jeff 1 0 2 2.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 0 0 0.0 0 0 1 0 0
40 McClain, Sergio 33 1 545 16.5 42 124 .339 4 24 .167 28 64 .438 116 3.5 36 67 103 3.1 84 54 52 40 9
04 Davis, Arias 28 0 202 7.2 31 85 .365 24 71 .338 3 9 .333 89 3.2 6 14 20 0.7 19 10 12 6 0
00 Chukwudebe, Victor 33 0 433 13.1 25 68 .368 0 1 .000 16 23 .696 66 2.0 45 65 110 3.3 71 8 17 13 18
42 Storey, Awvee 27 0 152 5.6 24 57 .421 0 1 .000 6 16 .375 54 2.0 9 23 32 1.2 27 6 10 5 5
11 Wilkinson, Dave 1 0 0 0.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0  
44 Beyers, Rich 22 0 82 3.7 4 14 .286 0 0 .000 6 12 .500 14 0.6 6 12 18 0.8 13 3 5 0 1
31 Freeman, David 19 0 24 1.3 3 5 .600 0 1 .000 1 4 .250 7 0.4 2 3 5 0.3 4 0 2 1 0
10 Boline, Jelani 28 1 131 4.7 0 6 .000 0 1 .000 8 16 .500 8 0.3 2 8 10 0.4 16 16 14 3 0
43 Campbell, Brian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0  
50 Gallagher, Dave 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0  
05 Mast, Nate 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 56 111 3.4 0 0 9 0 0  
30 Williams, Luke 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 33 6635 201.1 827 1869 .442 215 593 .363 432 634 .681 2301 69.73 366 743 1109 33.6 617 469 444 244 89
Opponents 33 6628 200.8 736 1766 .417 173 550 .315 450 655 .687 2095 63.48 372 763 1135 34.4 609 415 535 170 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Turner, Kevin 16 16 559 34.9 111 261 .425 40 109 .367 36 47 .766 298 18.6 9 42 51 3.2 27 50 3.1 51 20 1
23 Hester, Jerry 16 16 539 33.7 99 183 .541 26 61 .426 36 46 .783 260 16.3 30 58 88 5.5 37 21 1.3 27 18 3
21 Heldman, Matt 16 16 615 38.4 48 113 .425 37 86 .430 54 62 .871 187 11.7 4 52 56 3.5 31 75 4.7 36 17 0
32 Gee, Jarrod 16 16 359 22.4 49 94 .521 0 0 .000 19 29 .655 117 7.3 26 45 71 4.4 50 11 0.7 17 16 10
34 Johnson, Brian 16 16 432 27.0 33 60 .550 0 0 .000 27 39 .692 93 5.8 18 42 60 3.8 49 38 2.4 28 14 10
04 Davis, Arias 13 0 80 6.2 15 35 .429 11 28 .393 1 3 .333 42 3.2 1 5 6 0.5 8 3 0.2 7 1 0
40 McClain, Sergio 16 0 277 17.3 20 59 .339 2 7 .286 13 29 .448 55 3.4 21 34 55 3.4 46 28 1.8 19 18 6
00 Chukwudebe, Victor 16 0 251 15.7 16 48 .333 0 0 .000 6 10 .600 38 2.4 28 42 70 4.4 39 7 0.4 5 7 13
42 Storey, Awvee 13 0 56 4.3 6 20 .300 0 0 .000 1 2 .500 13 1.0 0 6 6 0.5 11 0 0.0 3 1 2
44 Beyers, Rich 11 0 26 2.4 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 0.3 5 0 0.0 2 0 0
10 Boline, Jelani 14 0 26 1.9 0 1 .000 0 0 .000 2 2 1.000 2 0.1 1 0 1 0.1 1 3 0.2 4 0 0
31 Freeman, David 7 0 8 1.1 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 0 1 0.1 3 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 17 32 2.0 0 0 0.0 5 0 0  
Total 16 3228 201.8 398 878 .453 116 291 .399 195 271 .720 1107 69.19 155 345 500 31.3 307 236 14.8 205 113 45
Opponents 16 3226 201.6 339 827 .410 75 259 .290 239 339 .705 992 62.00 181 357 538 33.6 272 189 11.8 241 79 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Turner, Kevin 33 33 1094 215 512 .420 78 212 .368 76 106 .717 584 17.7
23 Hester, Jerry 33 32 1042 186 395 .471 40 114 .351 74 96 .771 486 14.7
21 Heldman, Matt 33 33 1204 97 238 .408 67 165 .406 98 114 .860 359 10.9
32 Gee, Jarrod 33 32 798 115 220 .523 0 0 .000 49 77 .636 279 8.5
34 Johnson, Brian 33 33 921 83 141 .589 0 0 .000 66 95 .695 232 7.0
12 Reichardt, Jeff 1 0 2 2 3 .667 2 3 .667 0 0 .000 6 6.0
40 McClain, Sergio 33 1 545 42 124 .339 4 24 .167 28 64 .438 116 3.5
04 Davis, Arias 28 0 202 31 85 .365 24 71 .338 3 9 .333 89 3.2
00 Chukwudebe, Victor 33 0 433 25 68 .368 0 1 .000 16 23 .696 66 2.0
42 Storey, Awvee 27 0 152 24 57 .421 0 1 .000 6 16 .375 54 2.0
10 Boline, Jelani 28 1 131 0 6 .000 0 1 .000 8 16 .500 8 0.3
44 Beyers, Rich 22 0 82 4 14 .286 0 0 .000 6 12 .500 14 0.6
43 Campbell, Brian 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Freeman, David 19 0 24 3 5 .600 0 1 .000 1 4 .250 7 0.4
50 Gallagher, Dave 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Mast, Nate 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Williams, Luke 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6635 827 1869 .442 215 593 .363 432 634 .681 2301 69.73
Opponents 33 6628 736 1766 .417 173 550 .315 450 655 .687 2095 63.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Turner, Kevin 33 33.2 .420 .368 .717 0.5 2.7 3.2 2.8 1.3 0.1 17.7
23 Hester, Jerry 33 31.6 .471 .351 .771 1.9 3.4 5.3 1.5 0.8 0.2 14.7
21 Heldman, Matt 33 36.5 .408 .406 .860 0.3 2.6 2.9 4.0 1.3 0.0 10.9
32 Gee, Jarrod 33 24.2 .523 .000 .636 2.0 3.3 5.3 0.7 1.0 0.9 8.5
34 Johnson, Brian 33 27.9 .589 .000 .695 1.6 2.8 4.5 2.4 0.9 0.5 7.0
12 Reichardt, Jeff 1 2.0 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
40 McClain, Sergio 33 16.5 .339 .167 .438 1.1 2.0 3.1 1.6 1.2 0.3 3.5
04 Davis, Arias 28 7.2 .365 .338 .333 0.2 0.5 0.7 0.4 0.2 0.0 3.2
00 Chukwudebe, Victor 33 13.1 .368 .000 .696 1.4 2.0 3.3 0.2 0.4 0.5 2.0
42 Storey, Awvee 27 5.6 .421 .000 .375 0.3 0.9 1.2 0.2 0.2 0.2 2.0
10 Boline, Jelani 28 4.7 .000 .000 .500 0.1 0.3 0.4 0.6 0.1 0.0 0.3
44 Beyers, Rich 22 3.7 .286 .000 .500 0.3 0.5 0.8 0.1 0.0 0.0 0.6
43 Campbell, Brian 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
31 Freeman, David 19 1.3 .600 .000 .250 0.1 0.2 0.3 0.0 0.1 0.0 0.4
50 Gallagher, Dave 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Mast, Nate 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Williams, Luke 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 201.1 .442 .363 .681 11.1 22.5 33.6 14.2 7.4 2.7 69.73
Opponents 33 200.8 .417 .315 .687 11.3 23.1 34.4 12.6 5.2 2.5 63.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bradley 11/17/97 69-59 W 23-59 .390 4-16 .250 19-23 .826 15 21 36 36.0 21 13 9 6 9 69 69.0
vs Georgia Southern 11/21/97 82-53 W 29-63 .460 8-22 .364 16-30 .533 15 33 48 42.0 23 16 17 3 8 82 75.5
vs Illinois-Chicago 11/24/97 71-70 W 28-57 .491 3-14 .214 12-22 .545 12 21 33 39.0 17 12 7 2 5 71 74.0
vs Wichita State 11/27/97 70-57 W 25-49 .510 0-9 .000 20-33 .606 16 25 41 39.5 20 8 18 3 8 70 73.0
vs Louisville 11/28/97 57-58 L 24-56 .429 6-17 .353 3-6 .500 13 26 39 39.4 18 9 23 4 8 57 69.8
vs St. John's 11/29/97 66-83 L 24-58 .414 11-28 .393 7-13 .538 13 13 26 37.2 18 17 15 3 6 66 69.2
vs Texas-Pan American 12/02/97 88-60 W 30-57 .526 12-23 .522 16-23 .696 9 29 38 37.3 14 19 20 4 9 88 71.9
at St. Louis 12/06/97 51-57 L 17-51 .333 3-13 .231 14-18 .778 9 27 36 37.1 23 6 22 3 10 51 69.3
vs Maine 12/08/97 88-69 W 34-75 .453 7-19 .368 13-28 .464 18 28 46 38.1 14 14 12 0 8 88 71.3
vs Clemson 12/13/97 71-61 W 21-54 .389 2-14 .143 27-33 .818 12 27 39 38.2 14 16 10 4 9 71 71.3
vs Texas 12/20/97 105-80 W 31-68 .456 5-15 .333 38-52 .731 18 22 40 38.4 24 19 17 2 7 105 74.4
at Missouri 12/23/97 69-75 L 25-76 .329 7-26 .269 12-18 .667 16 27 43 38.8 22 15 12 0 11 69 73.9
at UCLA 12/30/97 69-74 L 27-61 .443 12-24 .500 3-7 .429 10 18 28 37.9 25 16 15 3 5 69 73.5
vs Indiana 01/03/98 74-72 W 27-62 .435 8-20 .400 12-19 .632 14 17 31 37.4 17 16 10 4 8 74 73.6
at Iowa 01/08/98 76-64 W 27-55 .491 11-22 .500 11-14 .786 8 24 32 37.1 20 15 15 7 15 76 73.7
at Northwestern 01/10/98 59-44 W 26-57 .456 3-10 .300 4-6 .667 10 18 28 36.5 21 15 3 2 7 59 72.8
vs Purdue 01/13/98 58-68 L 21-60 .350 4-13 .308 12-17 .706 8 23 31 36.2 22 11 7 2 5 58 71.9
at Michigan State 01/17/98 64-68 L 22-39 .564 3-10 .300 17-19 .895 6 14 20 35.3 19 12 19 0 7 64 71.5
vs Wisconsin 01/21/98 62-48 W 19-42 .452 5-11 .455 19-29 .655 11 27 38 35.4 16 12 15 3 3 62 71.0
vs Michigan 01/25/98 64-53 W 23-56 .411 7-19 .368 11-24 .458 11 24 35 35.4 16 15 13 3 8 64 70.7
at Ohio State 01/28/98 66-62 W 22-52 .423 8-23 .348 14-17 .824 10 21 31 35.2 17 12 17 0 5 66 70.4
at Penn State 01/31/98 77-71 W 27-56 .482 7-13 .538 16-20 .800 11 20 31 35.0 18 16 17 4 10 77 70.7
vs Minnesota 02/04/98 68-56 W 23-52 .442 9-24 .375 13-17 .765 9 24 33 34.9 17 16 12 2 8 68 70.6
at Wisconsin 02/07/98 53-47 W (OT) 18-59 .305 5-23 .217 12-18 .667 16 29 45 35.3 19 9 15 2 8 53 69.9
vs Michigan State 02/12/98 84-63 W 33-62 .532 9-17 .529 9-11 .818 13 19 32 35.2 21 22 12 5 4 84 70.4
at Purdue 02/14/98 72-75 L 28-58 .483 8-20 .400 8-9 .889 6 22 28 34.9 27 13 14 1 4 72 70.5
vs Northwestern 02/18/98 69-57 W 25-55 .455 11-18 .611 8-11 .727 5 19 24 34.5 18 16 11 4 9 69 70.4
vs Iowa 02/22/98 79-72 W 32-64 .500 9-29 .310 6-10 .600 10 21 31 34.4 16 20 9 4 8 79 70.8
vs Wisconsin 03/06/98 66-61 W 26-48 .542 4-13 .308 10-17 .588 4 29 33 34.3 15 17 12 2 5 66 70.6
vs Purdue 03/07/98 47-68 L 21-58 .362 3-20 .150 2-6 .333 17 14 31 34.2 17 9 15 1 8 47 69.8
vs South Alabama 03/12/98 64-51 W 19-41 .463 5-10 .500 21-28 .750 2 14 16 33.6 13 13 6 2 13 64 69.6
at Maryland 03/14/98 61-67 L 25-60 .417 7-19 .368 4-6 .667 12 24 36 33.7 12 14 9 2 2 61 69.3
at Indiana 12/24/98 82-72 W 25-49 .510 9-19 .474 23-30 .767 7 23 30 33.6 23 16 16 2 4 82 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bradley 11/17/97 59-69 L 21-47 .447 8-13 .615 9-18 .500 9 21 30 30.0 20 12 16 5 4 59 59.0
Georgia Southern 11/21/97 53-82 L 17-61 .279 6-26 .231 13-23 .565 13 24 37 33.5 26 11 21 2 4 53 56.0
Illinois-Chicago 11/24/97 70-71 L 26-58 .448 10-23 .435 8-11 .727 10 23 33 33.3 23 12 11 4 4 70 60.7
Wichita State 11/27/97 57-70 L 20-54 .370 5-21 .238 12-21 .571 14 16 30 32.5 28 7 18 1 6 57 59.8
Louisville 11/28/97 58-57 W 23-54 .426 4-18 .222 8-15 .533 10 21 31 32.2 12 9 17 4 9 58 59.4
St. John's 11/29/97 83-66 W 30-52 .577 5-8 .625 18-26 .692 17 26 43 34.0 16 14 16 2 7 83 63.3
Texas-Pan American 12/02/97 60-88 L 25-59 .424 5-18 .278 5-9 .556 6 19 25 32.7 22 9 21 0 5 60 62.9
St. Louis 12/06/97 57-51 W 17-51 .333 3-13 .231 20-26 .769 9 25 34 32.9 20 11 18 1 10 57 62.1
Maine 12/08/97 69-88 L 26-59 .441 10-20 .500 7-11 .636 9 29 38 33.4 24 11 26 0 5 69 62.9
Clemson 12/13/97 61-71 L 23-68 .338 8-22 .364 7-16 .438 23 25 48 34.9 26 15 16 3 5 61 62.7
Texas 12/20/97 80-105 L 27-66 .409 8-26 .308 18-29 .621 17 25 42 35.5 32 14 28 4 6 80 64.3
Missouri 12/23/97 75-69 W 23-55 .418 5-11 .455 24-29 .828 9 38 47 36.5 17 14 19 1 6 75 65.2
UCLA 12/30/97 74-69 W 24-53 .453 4-10 .400 22-32 .688 14 25 39 36.7 9 19 18 2 6 74 65.8
Indiana 01/03/98 72-74 L 27-53 .509 6-15 .400 12-17 .706 8 25 33 36.4 17 19 15 2 5 72 66.3
Iowa 01/08/98 64-76 L 21-58 .362 5-21 .238 17-22 .773 17 21 38 36.5 15 16 16 7 11 64 66.1
Northwestern 01/10/98 44-59 L 13-33 .394 1-8 .125 17-25 .680 9 23 32 36.3 13 8 16 1 0 44 64.8
Purdue 01/13/98 68-58 W 23-50 .460 6-13 .462 16-24 .667 10 34 44 36.7 18 12 15 4 2 68 64.9
Michigan State 01/17/98 68-64 W 23-50 .460 10-21 .476 12-18 .667 12 13 25 36.1 18 10 15 2 9 68 65.1
Wisconsin 01/21/98 48-62 L 16-47 .340 6-16 .375 10-15 .667 7 15 22 35.3 25 9 10 1 6 48 64.2
Michigan 01/25/98 53-64 L 20-60 .333 4-18 .222 9-13 .692 15 27 42 35.7 21 14 18 2 5 53 63.7
Ohio State 01/28/98 62-66 L 22-53 .415 4-15 .267 14-24 .583 15 20 35 35.6 14 15 18 1 7 62 63.6
Penn State 01/31/98 71-77 L 28-59 .475 4-19 .211 11-14 .786 11 22 33 35.5 18 18 18 7 7 71 63.9
Minnesota 02/04/98 56-68 L 21-51 .412 3-15 .200 11-17 .647 11 20 31 35.3 17 9 16 2 4 56 63.6
Wisconsin 02/07/98 47-53 L (OT) 16-52 .308 1-16 .063 14-22 .636 11 28 39 35.5 20 5 14 6 3 47 62.9
Michigan State 02/12/98 63-84 L 22-59 .373 4-18 .222 15-24 .625 19 17 36 35.5 16 10 13 2 3 63 62.9
Purdue 02/14/98 75-72 W 22-45 .489 5-14 .357 26-37 .703 6 24 30 35.3 11 13 12 5 5 75 63.3
Northwestern 02/18/98 57-69 L 17-47 .362 6-13 .462 17-18 .944 9 25 34 35.2 14 9 17 0 1 57 63.1
Iowa 02/22/98 72-79 L 28-56 .500 4-20 .200 12-15 .800 8 23 31 35.1 12 14 14 1 7 72 63.4
Wisconsin 03/06/98 61-66 L 23-55 .418 5-17 .294 10-12 .833 5 21 26 34.8 17 12 10 2 5 61 63.3
Purdue 03/07/98 68-47 W 26-46 .565 2-13 .154 14-17 .824 8 22 30 34.6 12 23 15 4 4 68 63.5
South Alabama 03/12/98 51-64 L 21-45 .467 4-15 .267 5-8 .625 10 22 32 34.5 22 12 20 4 2 51 63.1
Maryland 03/14/98 67-61 W 25-56 .446 6-17 .353 11-13 .846 8 24 32 34.4 11 21 4 2 3 67 63.2
Indiana 12/24/98 72-82 L 20-54 .370 6-17 .353 26-34 .765 13 20 33 34.4 23 8 14 0 4 72 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bradley 11/17/97 69-59 10 23-59/21-47 .390/.447 4-16/8-13 .250/.615 19-23/9-18 .826-.500 36/30 6 13/12 9/16 6/5 9/4 21/20
Georgia Southern 11/21/97 82-53 29 29-63/17-61 .460/.279 8-22/6-26 .364/.231 16-30/13-23 .533-.565 48/37 11 16/11 17/21 3/2 8/4 23/26
Illinois-Chicago 11/24/97 71-70 1 28-57/26-58 .491/.448 3-14/10-23 .214/.435 12-22/8-11 .545-.727 33/33 0 12/12 7/11 2/4 5/4 17/23
Wichita State 11/27/97 70-57 13 25-49/20-54 .510/.370 0-9/5-21 .000/.238 20-33/12-21 .606-.571 41/30 11 8/7 18/18 3/1 8/6 20/28
Louisville 11/28/97 57-58 -1 24-56/23-54 .429/.426 6-17/4-18 .353/.222 3-6/8-15 .500-.533 39/31 8 9/9 23/17 4/4 8/9 18/12
St. John's 11/29/97 66-83 -17 24-58/30-52 .414/.577 11-28/5-8 .393/.625 7-13/18-26 .538-.692 26/43 -17 17/14 15/16 3/2 6/7 18/16
Texas-Pan American 12/02/97 88-60 28 30-57/25-59 .526/.424 12-23/5-18 .522/.278 16-23/5-9 .696-.556 38/25 13 19/9 20/21 4/0 9/5 14/22
St. Louis 12/06/97 51-57 -6 17-51/17-51 .333/.333 3-13/3-13 .231/.231 14-18/20-26 .778-.769 36/34 2 6/11 22/18 3/1 10/10 23/20
Maine 12/08/97 88-69 19 34-75/26-59 .453/.441 7-19/10-20 .368/.500 13-28/7-11 .464-.636 46/38 8 14/11 12/26 0/0 8/5 14/24
Clemson 12/13/97 71-61 10 21-54/23-68 .389/.338 2-14/8-22 .143/.364 27-33/7-16 .818-.438 39/48 -9 16/15 10/16 4/3 9/5 14/26
Texas 12/20/97 105-80 25 31-68/27-66 .456/.409 5-15/8-26 .333/.308 38-52/18-29 .731-.621 40/42 -2 19/14 17/28 2/4 7/6 24/32
Missouri 12/23/97 69-75 -6 25-76/23-55 .329/.418 7-26/5-11 .269/.455 12-18/24-29 .667-.828 43/47 -4 15/14 12/19 0/1 11/6 22/17
UCLA 12/30/97 69-74 -5 27-61/24-53 .443/.453 12-24/4-10 .500/.400 3-7/22-32 .429-.688 28/39 -11 16/19 15/18 3/2 5/6 25/9
Indiana 01/03/98 74-72 2 27-62/27-53 .435/.509 8-20/6-15 .400/.400 12-19/12-17 .632-.706 31/33 -2 16/19 10/15 4/2 8/5 17/17
Iowa 01/08/98 76-64 12 27-55/21-58 .491/.362 11-22/5-21 .500/.238 11-14/17-22 .786-.773 32/38 -6 15/16 15/16 7/7 15/11 20/15
Northwestern 01/10/98 59-44 15 26-57/13-33 .456/.394 3-10/1-8 .300/.125 4-6/17-25 .667-.680 28/32 -4 15/8 3/16 2/1 7/0 21/13
Purdue 01/13/98 58-68 -10 21-60/23-50 .350/.460 4-13/6-13 .308/.462 12-17/16-24 .706-.667 31/44 -13 11/12 7/15 2/4 5/2 22/18
Michigan State 01/17/98 64-68 -4 22-39/23-50 .564/.460 3-10/10-21 .300/.476 17-19/12-18 .895-.667 20/25 -5 12/10 19/15 0/2 7/9 19/18
Wisconsin 01/21/98 62-48 14 19-42/16-47 .452/.340 5-11/6-16 .455/.375 19-29/10-15 .655-.667 38/22 16 12/9 15/10 3/1 3/6 16/25
Michigan 01/25/98 64-53 11 23-56/20-60 .411/.333 7-19/4-18 .368/.222 11-24/9-13 .458-.692 35/42 -7 15/14 13/18 3/2 8/5 16/21
Ohio State 01/28/98 66-62 4 22-52/22-53 .423/.415 8-23/4-15 .348/.267 14-17/14-24 .824-.583 31/35 -4 12/15 17/18 0/1 5/7 17/14
Penn State 01/31/98 77-71 6 27-56/28-59 .482/.475 7-13/4-19 .538/.211 16-20/11-14 .800-.786 31/33 -2 16/18 17/18 4/7 10/7 18/18
Minnesota 02/04/98 68-56 12 23-52/21-51 .442/.412 9-24/3-15 .375/.200 13-17/11-17 .765-.647 33/31 2 16/9 12/16 2/2 8/4 17/17
Wisconsin 02/07/98 53-47 6 18-59/16-52 .305/.308 5-23/1-16 .217/.063 12-18/14-22 .667-.636 45/39 6 9/5 15/14 2/6 8/3 19/20
Michigan State 02/12/98 84-63 21 33-62/22-59 .532/.373 9-17/4-18 .529/.222 9-11/15-24 .818-.625 32/36 -4 22/10 12/13 5/2 4/3 21/16
Purdue 02/14/98 72-75 -3 28-58/22-45 .483/.489 8-20/5-14 .400/.357 8-9/26-37 .889-.703 28/30 -2 13/13 14/12 1/5 4/5 27/11
Northwestern 02/18/98 69-57 12 25-55/17-47 .455/.362 11-18/6-13 .611/.462 8-11/17-18 .727-.944 24/34 -10 16/9 11/17 4/0 9/1 18/14
Iowa 02/22/98 79-72 7 32-64/28-56 .500/.500 9-29/4-20 .310/.200 6-10/12-15 .600-.800 31/31 0 20/14 9/14 4/1 8/7 16/12
Wisconsin 03/06/98 66-61 5 26-48/23-55 .542/.418 4-13/5-17 .308/.294 10-17/10-12 .588-.833 33/26 7 17/12 12/10 2/2 5/5 15/17
Purdue 03/07/98 47-68 -21 21-58/26-46 .362/.565 3-20/2-13 .150/.154 2-6/14-17 .333-.824 31/30 1 9/23 15/15 1/4 8/4 17/12
South Alabama 03/12/98 64-51 13 19-41/21-45 .463/.467 5-10/4-15 .500/.267 21-28/5-8 .750-.625 16/32 -16 13/12 6/20 2/4 13/2 13/22
Maryland 03/14/98 61-67 -6 25-60/25-56 .417/.446 7-19/6-17 .368/.353 4-6/11-13 .667-.846 36/32 4 14/21 9/4 2/2 2/3 12/11
Indiana 12/24/98 82-72 10 25-49/20-54 .510/.370 9-19/6-17 .474/.353 23-30/26-34 .767-.765 30/33 -3 16/8 16/14 2/0 4/4 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Texas (12/20/97)
FIELD GOALS MADE 34 Maine (12/08/97)
FIELD GOAL ATTEMPTS 76 Missouri (12/23/97)
3 PT FIELD GOALS MADE 12 Texas-Pan American (12/02/97); UCLA (12/30/97)
3 PT FG ATTEMPTS 29 Iowa (02/22/98)
FREE THROWS MADE 38 Texas (12/20/97)
FREE THROW ATTEMPTS 52 Texas (12/20/97)
REBOUNDS 48 Georgia Southern (11/21/97)
ASSISTS 22 Michigan State (02/12/98)
STEALS 15 Iowa (01/08/98)
BLOCKED SHOTS 7 Iowa (01/08/98)
TURNOVERS 23 Louisville (11/28/97)
FOULS 27 Purdue (02/14/98)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Turner, Kevin Indiana (01/03/98)
FIELD GOALS MADE 12 Turner, Kevin Indiana (01/03/98); UCLA (12/30/97)
FIELD GOAL ATTEMPTS 25 Turner, Kevin Indiana (01/03/98); UCLA (12/30/97)
3 PT FIELD GOALS MADE 8 Turner, Kevin UCLA (12/30/97)
3 PT FG ATTEMPTS 16 Turner, Kevin Indiana (01/03/98)
FREE THROWS MADE 14 Heldman, Matt Clemson (12/13/97)
FREE THROW ATTEMPTS 14 Heldman, Matt Clemson (12/13/97)
REBOUNDS 13 Hester, Jerry; Gee, Jarrod Wisconsin (02/07/98); Maryland (03/14/98)
ASSISTS 8 Heldman, Matt Georgia Southern (11/21/97)
STEALS 5 Gee, Jarrod Iowa (01/08/98)
BLOCKED SHOTS 4 Gee, Jarrod Clemson (12/13/97)
TURNOVERS 7 Heldman, Matt; Turner, Kevin St. John's (11/29/97); Ohio State (01/28/98)
FOULS 5 Gee, Jarrod; McClain, Sergio; Johnson, Brian; Heldman, Matt; Chukwudebe, Victor St. John's (11/29/97); Purdue (01/13/98); Michigan (01/25/98); St. Louis (12/06/97); Missouri (12/23/97); UCLA (12/30/97); Ohio State (01/28/98); Wisconsin (02/07/98); Purdue (02/14/98)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Turner, Kevin 33 584 17.7
#23 Hester, Jerry 33 486 14.7
#21 Heldman, Matt 33 359 10.9
#32 Gee, Jarrod 33 279 8.5
#34 Johnson, Brian 33 232 7.0
#40 McClain, Sergio 33 116 3.5
#04 Davis, Arias 28 89 3.2
#00 Chukwudebe, Victor 33 66 2.0
#42 Storey, Awvee 27 54 2.0
#44 Beyers, Rich 22 14 0.6
#10 Boline, Jelani 28 8 0.3
#31 Freeman, David 19 7 0.4
#12 Reichardt, Jeff 1 6 6.0
#11 Wilkinson, Dave 1 1 1.0

Field Goals

