Skip To Main Content

University of Illinois Athletics

1994-95 Men's Basketball Cumulative Statistics

Team Stats (19-12, 10-8)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 2265 2125
Points Per Game 73.1 68.5
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 823-1842 780-1728
FG: Percentage .447 .451
FG: Per Game 26.5 25.2
3PT: Made-Attempted 167-458 190-508
3PT: Percentage .365 .374
3PT: Per Game 5.4 6.1
FT: Made-Attempted 452-694 375-597
FT: Percentage .651 .628
FT: Per Game 14.6 12.1
Rebounding
Total 1187 988
Per Game 38.3 31.9
Margin 6.4 --
Assists
Total 397 411
Per Game 12.8 13.3
Turnovers
Total 425 447
Per Game 13.7 14.4
Margin 0.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 0.0 0.0
Steals
Total 174 166
Per Game 5.6 5.4
Blocks
Total 53 102
Per Game 1.7 3.3
Attendance
Total 221772 146721
Per Game 14-15,841 12-12,227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Garris, Kiwane 31 30 1040 33.5 150 342 .439 46 119 .387 148 178 .831 494 15.9 17 71 88 2.8 74 117 75 36 0
35 Clark, Shelly 28 25 775 27.7 131 262 .500 0 0 .000 67 108 .620 329 11.8 114 119 233 8.3 87 43 68 28 11
24 Keene, Richard 31 31 960 31.0 123 324 .380 63 173 .364 29 44 .659 338 10.9 20 101 121 3.9 71 111 63 30 4
40 Hester, Jerry 30 27 907 30.2 119 260 .458 38 94 .404 47 88 .534 323 10.8 60 85 145 4.8 83 57 50 23 10
30 Bennett, Robert 31 24 819 26.4 98 178 .551 0 2 .000 66 109 .606 262 8.5 67 128 195 6.3 88 15 58 22 13
32 Gee, Jarrod 31 6 599 19.3 73 160 .456 0 0 .000 39 61 .639 185 6.0 47 60 107 3.5 58 7 26 12 7
45 Gandy, Chris 23 7 186 8.1 32 58 .552 2 6 .333 6 8 .750 72 3.1 25 29 54 2.3 29 1 15 2 3
33 Turner, Kevin 27 0 264 9.8 26 78 .333 14 38 .368 7 17 .412 73 2.7 3 17 20 0.7 19 17 18 2 0
25 Notree, Bryant 31 4 358 11.5 36 101 .356 2 12 .167 8 27 .296 82 2.6 35 32 67 2.2 43 15 22 7 2
34 Johnson, Brian 24 0 182 7.6 17 31 .548 1 5 .200 15 21 .714 50 2.1 8 17 25 1.0 11 10 13 7 3
31 Robisch, Brett 17 0 43 2.5 10 17 .588 1 5 .200 2 8 .250 23 1.4 7 5 12 0.7 4 0 1 1 0
21 Heldman, Matt 21 1 67 3.2 3 10 .300 0 2 .000 12 14 .857 18 0.9 1 11 12 0.6 8 4 11 3 0
52 Roth, Steve 15 0 36 2.4 4 14 .286 0 0 .000 1 3 .333 9 0.6 10 6 16 1.1 10 0 2 0 0
12 Thomas, Derrick 14 0 15 1.1 1 6 .167 0 1 .000 5 8 .625 7 0.5 1 3 4 0.3 1 0 1 1 0
10 Edgerton, Robert 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
53 Larson, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Rodgers, Robert 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Schulz, Carl 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
04 Steele, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 34 87 2.8 0 0 2 0 0  
Total 31 6256 201.8 823 1842 .447 167 458 .365 452 694 .651 2265 73.06 468 719 1187 38.3 587 397 425 174 53
Opponents 31 6257 201.8 780 1728 .451 190 508 .374 375 597 .628 2125 68.55 335 653 988 31.9 620 411 447 166 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Garris, Kiwane 18 17 608 33.8 85 192 .443 25 66 .379 101 118 .856 296 16.4 8 42 50 2.8 48 57 3.2 37 15 0
35 Clark, Shelly 18 17 540 30.0 96 189 .508 0 0 .000 40 65 .615 232 12.9 85 71 156 8.7 59 33 1.8 48 17 8
24 Keene, Richard 18 18 571 31.7 76 194 .392 43 111 .387 13 24 .542 208 11.6 7 54 61 3.4 46 66 3.7 38 21 3
40 Hester, Jerry 17 16 515 30.3 68 150 .453 26 61 .426 20 37 .541 182 10.7 32 49 81 4.8 48 39 2.3 24 11 4
30 Bennett, Robert 18 16 506 28.1 55 101 .545 0 0 .000 40 63 .635 150 8.3 41 70 111 6.2 54 9 0.5 27 13 6
32 Gee, Jarrod 18 1 305 16.9 37 76 .487 0 0 .000 19 30 .633 93 5.2 25 19 44 2.4 36 4 0.2 10 7 3
33 Turner, Kevin 18 0 218 12.1 24 65 .369 14 32 .438 7 13 .538 69 3.8 1 16 17 0.9 17 15 0.8 16 1 0
25 Notree, Bryant 18 2 195 10.8 19 59 .322 0 5 .000 3 17 .176 41 2.3 24 13 37 2.1 26 10 0.6 10 3 1
34 Johnson, Brian 12 0 77 6.4 7 14 .500 0 3 .000 6 7 .857 20 1.7 3 7 10 0.8 7 3 0.3 7 2 1
31 Robisch, Brett 9 0 26 2.9 7 12 .583 1 4 .250 2 3 .667 17 1.9 3 4 7 0.8 4 0 0.0 1 1 0
45 Gandy, Chris 11 2 39 3.5 2 8 .250 0 1 .000 0 0 .000 4 0.4 5 3 8 0.7 7 0 0.0 0 1 0
21 Heldman, Matt 10 1 23 2.3 3 6 .500 0 1 .000 1 2 .500 7 0.7 0 6 6 0.6 2 1 0.1 4 1 0
53 Larson, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Rodgers, Robert 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
52 Roth, Steve 8 0 20 2.5 2 7 .286 0 0 .000 0 1 .000 4 0.5 4 1 5 0.6 4 0 0.0 1 0 0
11 Schulz, Carl 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 21 55 3.1 0 0 0.0 2 0 0  
12 Thomas, Derrick 7 0 7 1.0 1 5 .200 0 1 .000 3 4 .750 5 0.7 1 3 4 0.6 1 0 0.0 0 0 0
Total 18 3653 202.9 482 1078 .447 109 285 .382 255 384 .664 1328 73.78 273 379 652 36.2 359 237 13.2 225 93 26
Opponents 18 3657 203.2 454 966 .470 111 272 .408 251 382 .657 1270 70.56 191 382 573 31.8 356 258 14.3 253 80 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Garris, Kiwane 31 30 1040 150 342 .439 46 119 .387 148 178 .831 494 15.9
35 Clark, Shelly 28 25 775 131 262 .500 0 0 .000 67 108 .620 329 11.8
24 Keene, Richard 31 31 960 123 324 .380 63 173 .364 29 44 .659 338 10.9
40 Hester, Jerry 30 27 907 119 260 .458 38 94 .404 47 88 .534 323 10.8
30 Bennett, Robert 31 24 819 98 178 .551 0 2 .000 66 109 .606 262 8.5
32 Gee, Jarrod 31 6 599 73 160 .456 0 0 .000 39 61 .639 185 6.0
45 Gandy, Chris 23 7 186 32 58 .552 2 6 .333 6 8 .750 72 3.1
25 Notree, Bryant 31 4 358 36 101 .356 2 12 .167 8 27 .296 82 2.6
34 Johnson, Brian 24 0 182 17 31 .548 1 5 .200 15 21 .714 50 2.1
33 Turner, Kevin 27 0 264 26 78 .333 14 38 .368 7 17 .412 73 2.7
31 Robisch, Brett 17 0 43 10 17 .588 1 5 .200 2 8 .250 23 1.4
21 Heldman, Matt 21 1 67 3 10 .300 0 2 .000 12 14 .857 18 0.9
10 Edgerton, Robert 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
53 Larson, John 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Rodgers, Robert 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
52 Roth, Steve 15 0 36 4 14 .286 0 0 .000 1 3 .333 9 0.6
11 Schulz, Carl 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Steele, John 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Thomas, Derrick 14 0 15 1 6 .167 0 1 .000 5 8 .625 7 0.5
Total 31 6256 823 1842 .447 167 458 .365 452 694 .651 2265 73.06
Opponents 31 6257 780 1728 .451 190 508 .374 375 597 .628 2125 68.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Garris, Kiwane 31 33.5 .439 .387 .831 0.5 2.3 2.8 3.8 1.2 0.0 15.9
35 Clark, Shelly 28 27.7 .500 .000 .620 4.1 4.3 8.3 1.5 1.0 0.4 11.8
24 Keene, Richard 31 31.0 .380 .364 .659 0.6 3.3 3.9 3.6 1.0 0.1 10.9
40 Hester, Jerry 30 30.2 .458 .404 .534 2.0 2.8 4.8 1.9 0.8 0.3 10.8
30 Bennett, Robert 31 26.4 .551 .000 .606 2.2 4.1 6.3 0.5 0.7 0.4 8.5
32 Gee, Jarrod 31 19.3 .456 .000 .639 1.5 1.9 3.5 0.2 0.4 0.2 6.0
45 Gandy, Chris 23 8.1 .552 .333 .750 1.1 1.3 2.3 0.0 0.1 0.1 3.1
25 Notree, Bryant 31 11.5 .356 .167 .296 1.1 1.0 2.2 0.5 0.2 0.1 2.6
34 Johnson, Brian 24 7.6 .548 .200 .714 0.3 0.7 1.0 0.4 0.3 0.1 2.1
33 Turner, Kevin 27 9.8 .333 .368 .412 0.1 0.6 0.7 0.6 0.1 0.0 2.7
31 Robisch, Brett 17 2.5 .588 .200 .250 0.4 0.3 0.7 0.0 0.1 0.0 1.4
21 Heldman, Matt 21 3.2 .300 .000 .857 0.0 0.5 0.6 0.2 0.1 0.0 0.9
10 Edgerton, Robert 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
53 Larson, John 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Rodgers, Robert 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Roth, Steve 15 2.4 .286 .000 .333 0.7 0.4 1.1 0.0 0.0 0.0 0.6
11 Schulz, Carl 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Steele, John 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Thomas, Derrick 14 1.1 .167 .000 .625 0.1 0.2 0.3 0.0 0.1 0.0 0.5
Total 31 201.8 .447 .365 .651 15.1 23.2 38.3 12.8 5.6 1.7 73.06
Opponents 31 201.8 .451 .374 .628 10.8 21.1 31.9 13.3 5.4 3.3 68.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at American-Puerto Rico 11/25/94 89-77 W 33-65 .508 4-8 .500 19-32 .594 14 37 51 51.0 16 9 19 2 5 89 89.0
at Charlestown 11/26/94 65-57 W 23-53 .434 2-10 .200 17-27 .630 13 29 42 46.5 15 9 19 3 6 65 77.0
at Virginia Tech 11/27/94 85-75 W 29-61 .475 8-16 .500 19-27 .704 11 24 35 42.7 21 15 8 0 5 85 79.7
vs Duke 12/03/94 65-70 L 24-55 .436 7-17 .412 10-18 .556 17 15 32 40.0 16 16 18 0 11 65 76.0
at Kansas State 12/05/94 76-69 W 29-56 .518 3-8 .375 15-25 .600 17 25 42 40.4 24 14 25 2 12 76 76.0
vs Northeastern Illinois 12/09/94 71-53 W 27-59 .458 5-11 .455 12-21 .571 18 31 49 41.8 14 17 16 6 5 71 75.2
vs Princeton 12/09/94 59-37 W 23-52 .442 3-8 .375 10-18 .556 14 24 38 41.3 13 12 12 1 2 59 72.9
vs Illinois-Chicago 12/17/94 75-60 W 25-66 .379 3-8 .375 22-29 .759 12 41 53 42.8 21 11 14 2 5 75 73.1
vs Mercer 12/19/94 90-66 W 34-67 .507 6-18 .333 16-27 .593 21 32 53 43.9 17 16 13 2 5 90 75.0
vs Missouri 12/22/94 58-76 L 20-63 .317 3-25 .120 15-22 .682 20 16 36 43.1 21 8 15 2 5 58 73.3
at Connecticut 12/27/94 56-71 L 24-61 .393 3-12 .250 5-6 .833 14 24 38 42.6 16 10 18 2 5 56 71.7
vs Memphis 12/29/94 86-76 W 28-50 .560 8-17 .471 22-35 .629 9 21 30 41.6 17 16 13 2 8 86 72.9
vs Ohio State 01/04/95 79-70 W 26-62 .419 8-16 .500 19-30 .633 25 21 46 41.9 19 17 12 2 5 79 73.4
at Northwestern 01/07/95 82-53 W 33-62 .532 6-13 .462 10-20 .500 11 32 43 42.0 21 12 11 2 7 82 74.0
at Purdue 01/10/95 62-58 W 22-52 .423 6-16 .375 12-20 .600 8 28 36 41.6 18 11 16 0 4 62 73.2
vs Indiana 01/14/95 78-67 W 26-59 .441 11-21 .524 15-23 .652 17 20 37 41.3 21 13 14 4 7 78 73.5
vs Michigan 01/17/95 59-69 L 17-50 .340 7-22 .318 18-30 .600 12 22 34 40.9 16 7 11 1 2 59 72.6
at Minnesota 01/21/95 66-77 L 23-57 .404 3-20 .150 17-23 .739 15 13 28 40.2 18 13 11 2 6 66 72.3
vs Michigan State 01/28/95 67-75 L 26-54 .481 8-22 .364 7-15 .467 6 16 22 39.2 24 15 9 1 4 67 72.0
at Iowa 02/01/95 79-74 W 31-50 .620 6-10 .600 11-18 .611 8 22 30 38.8 23 19 20 1 2 79 72.4
at Wisconsin 02/04/95 60-73 L 25-66 .379 0-9 .000 10-13 .769 13 16 29 38.3 19 9 10 0 4 60 71.8
vs Penn State 02/08/95 67-58 W 24-55 .436 3-9 .333 16-20 .800 12 21 33 38.0 17 16 8 3 6 67 71.5
vs Iowa 02/11/95 104-97 W (OT) 37-74 .500 6-14 .429 24-30 .800 19 22 41 38.2 25 16 14 2 12 104 73.0
at Michigan State 02/15/95 58-68 L 22-56 .393 6-13 .462 8-12 .667 15 21 36 38.1 14 8 15 1 4 58 72.3
vs Minnesota 02/22/95 94-88 W (OT) 30-62 .484 7-14 .500 27-33 .818 16 26 42 38.2 20 20 17 2 5 94 73.2
at Michigan 02/26/95 51-63 L 18-61 .295 4-25 .160 11-23 .478 19 17 36 38.2 21 7 13 0 5 51 72.3
at Indiana 03/02/95 85-89 L 35-63 .556 4-10 .400 11-18 .611 17 14 31 37.9 25 12 8 2 4 85 72.8
vs Purdue 03/04/95 56-69 L 20-55 .364 4-12 .333 12-18 .667 17 16 33 37.7 21 9 16 1 4 56 72.2
vs Northwestern 03/08/95 99-57 W 38-82 .463 12-24 .500 11-18 .611 29 32 61 38.5 16 17 7 2 5 99 73.1
at Ohio State 03/11/95 82-63 W 29-58 .500 8-15 .533 16-20 .800 14 20 34 38.4 21 16 13 0 7 82 73.4
at Tulsa 03/17/95 62-68 L 22-56 .393 3-15 .200 15-23 .652 15 21 36 38.3 17 7 10 3 7 62 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
American-Puerto Rico 11/25/94 77-89 L 33-62 .532 3-17 .176 8-15 .533 7 19 26 26.0 26 12 18 0 10 77 77.0
Charlestown 11/26/94 57-65 L 22-60 .367 9-19 .474 4-11 .364 10 18 28 27.0 20 10 13 2 9 57 67.0
Virginia Tech 11/27/94 75-85 L 29-60 .483 4-17 .235 13-23 .565 9 21 30 28.0 23 18 7 1 4 75 69.7
Duke 12/03/94 70-65 W 26-49 .531 9-16 .563 9-10 .900 11 20 31 28.8 20 13 19 4 7 70 69.8
Kansas State 12/05/94 69-76 L 27-66 .409 3-14 .214 12-28 .429 20 16 36 30.2 20 9 19 4 14 69 69.6
Northeastern Illinois 12/09/94 53-71 L 21-63 .333 7-20 .350 4-9 .444 14 16 30 30.2 16 11 15 1 3 53 66.8
Princeton 12/09/94 37-59 L 14-44 .318 6-21 .286 3-7 .429 7 20 27 29.7 18 8 17 3 2 37 62.6
Illinois-Chicago 12/17/94 60-75 L 21-67 .313 4-18 .222 14-24 .583 9 30 39 30.9 23 8 15 5 7 60 62.3
Mercer 12/19/94 66-90 L 26-63 .413 6-24 .250 8-20 .400 11 20 31 30.9 22 7 14 3 0 66 62.7
Missouri 12/22/94 76-58 W 26-50 .520 7-11 .636 17-19 .895 10 27 37 31.5 20 11 16 6 6 76 64.0
Connecticut 12/27/94 71-56 W 27-65 .415 9-20 .450 8-15 .533 16 25 41 32.4 13 20 16 10 11 71 64.6
Memphis 12/29/94 76-86 L 31-64 .484 5-21 .238 9-13 .692 11 18 29 32.1 26 12 14 4 8 76 65.6
Ohio State 01/04/95 70-79 L 25-56 .446 6-14 .429 14-22 .636 14 18 32 32.1 22 16 12 2 3 70 65.9
Northwestern 01/07/95 53-82 L 19-61 .311 3-15 .200 14-21 .667 17 24 41 32.7 19 6 18 3 4 55 65.1
Purdue 01/10/95 58-62 L 20-54 .370 4-16 .250 14-19 .737 7 24 31 32.6 18 14 15 9 6 58 64.7
Indiana 01/14/95 67-78 L 25-50 .500 2-5 .400 15-24 .625 10 17 27 32.3 22 12 15 2 4 67 64.8
Michigan 01/17/95 69-59 W 28-59 .475 4-9 .444 9-16 .563 13 26 39 32.6 25 13 11 2 3 69 65.1
Minnesota 01/21/95 77-66 W 29-49 .592 10-16 .625 9-14 .643 10 24 34 32.7 21 20 17 1 4 77 65.7
Michigan State 01/28/95 75-67 W 25-48 .521 6-14 .429 19-33 .576 10 26 36 32.9 14 17 13 0 2 75 66.2
Iowa 02/01/95 74-79 L 25-55 .455 6-23 .261 18-24 .750 9 18 27 32.6 17 16 12 1 9 74 66.6
Wisconsin 02/04/95 73-60 W 24-46 .522 8-17 .471 17-24 .708 8 28 36 32.8 19 17 16 7 5 73 66.9
Penn State 02/08/95 58-67 L 20-52 .385 7-19 .368 11-16 .688 13 19 32 32.7 19 12 13 3 3 58 66.5
Iowa 02/11/95 97-104 L (OT) 33-61 .541 9-20 .450 22-30 .733 11 21 32 32.7 25 10 20 5 5 97 67.8
Michigan State 02/15/95 68-58 W 27-57 .474 10-18 .556 4-5 .800 9 19 28 32.5 14 17 10 1 6 68 67.8
Minnesota 02/22/95 88-94 L (OT) 33-68 .485 8-23 .348 14-20 .700 11 16 27 32.3 26 18 13 2 5 88 68.6
Michigan 02/26/95 63-51 W 22-41 .537 3-9 .333 16-23 .696 5 33 38 32.5 23 14 19 4 7 63 68.4
Indiana 03/02/95 89-85 W 36-56 .643 4-7 .571 13-23 .565 13 16 29 32.4 17 22 9 5 5 89 69.2
Purdue 03/04/95 69-56 W 23-42 .548 7-12 .583 16-25 .640 6 20 26 32.1 18 14 13 5 1 69 69.2
Northwestern 03/08/95 57-99 L 20-57 .351 8-18 .444 9-16 .563 8 19 27 32.0 17 8 10 3 0 57 68.8
Ohio State 03/11/95 63-82 L 20-54 .370 6-17 .353 17-27 .630 17 14 31 31.9 20 12 17 1 8 63 68.6
Tulsa 03/17/95 68-62 W 23-49 .469 7-18 .389 15-21 .714 9 21 30 31.9 17 14 11 3 5 68 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
American-Puerto Rico 11/25/94 89-77 12 33-65/33-62 .508/.532 4-8/3-17 .500/.176 19-32/8-15 .594-.533 51/26 25 9/12 19/18 2/0 5/10 16/26
Charlestown 11/26/94 65-57 8 23-53/22-60 .434/.367 2-10/9-19 .200/.474 17-27/4-11 .630-.364 42/28 14 9/10 19/13 3/2 6/9 15/20
Virginia Tech 11/27/94 85-75 10 29-61/29-60 .475/.483 8-16/4-17 .500/.235 19-27/13-23 .704-.565 35/30 5 15/18 8/7 0/1 5/4 21/23
Duke 12/03/94 65-70 -5 24-55/26-49 .436/.531 7-17/9-16 .412/.563 10-18/9-10 .556-.900 32/31 1 16/13 18/19 0/4 11/7 16/20
Kansas State 12/05/94 76-69 7 29-56/27-66 .518/.409 3-8/3-14 .375/.214 15-25/12-28 .600-.429 42/36 6 14/9 25/19 2/4 12/14 24/20
Northeastern Illinois 12/09/94 71-53 18 27-59/21-63 .458/.333 5-11/7-20 .455/.350 12-21/4-9 .571-.444 49/30 19 17/11 16/15 6/1 5/3 14/16
Princeton 12/09/94 59-37 22 23-52/14-44 .442/.318 3-8/6-21 .375/.286 10-18/3-7 .556-.429 38/27 11 12/8 12/17 1/3 2/2 13/18
Illinois-Chicago 12/17/94 75-60 15 25-66/21-67 .379/.313 3-8/4-18 .375/.222 22-29/14-24 .759-.583 53/39 14 11/8 14/15 2/5 5/7 21/23
Mercer 12/19/94 90-66 24 34-67/26-63 .507/.413 6-18/6-24 .333/.250 16-27/8-20 .593-.400 53/31 22 16/7 13/14 2/3 5/0 17/22
Missouri 12/22/94 58-76 -18 20-63/26-50 .317/.520 3-25/7-11 .120/.636 15-22/17-19 .682-.895 36/37 -1 8/11 15/16 2/6 5/6 21/20
Connecticut 12/27/94 56-71 -15 24-61/27-65 .393/.415 3-12/9-20 .250/.450 5-6/8-15 .833-.533 38/41 -3 10/20 18/16 2/10 5/11 16/13
Memphis 12/29/94 86-76 10 28-50/31-64 .560/.484 8-17/5-21 .471/.238 22-35/9-13 .629-.692 30/29 1 16/12 13/14 2/4 8/8 17/26
Ohio State 01/04/95 79-70 9 26-62/25-56 .419/.446 8-16/6-14 .500/.429 19-30/14-22 .633-.636 46/32 14 17/16 12/12 2/2 5/3 19/22
Northwestern 01/07/95 82-53 29 33-62/19-61 .532/.311 6-13/3-15 .462/.200 10-20/14-21 .500-.667 43/41 2 12/6 11/18 2/3 7/4 21/19
Purdue 01/10/95 62-58 4 22-52/20-54 .423/.370 6-16/4-16 .375/.250 12-20/14-19 .600-.737 36/31 5 11/14 16/15 0/9 4/6 18/18
Indiana 01/14/95 78-67 11 26-59/25-50 .441/.500 11-21/2-5 .524/.400 15-23/15-24 .652-.625 37/27 10 13/12 14/15 4/2 7/4 21/22
Michigan 01/17/95 59-69 -10 17-50/28-59 .340/.475 7-22/4-9 .318/.444 18-30/9-16 .600-.563 34/39 -5 7/13 11/11 1/2 2/3 16/25
Minnesota 01/21/95 66-77 -11 23-57/29-49 .404/.592 3-20/10-16 .150/.625 17-23/9-14 .739-.643 28/34 -6 13/20 11/17 2/1 6/4 18/21
Michigan State 01/28/95 67-75 -8 26-54/25-48 .481/.521 8-22/6-14 .364/.429 7-15/19-33 .467-.576 22/36 -14 15/17 9/13 1/0 4/2 24/14
Iowa 02/01/95 79-74 5 31-50/25-55 .620/.455 6-10/6-23 .600/.261 11-18/18-24 .611-.750 30/27 3 19/16 20/12 1/1 2/9 23/17
Wisconsin 02/04/95 60-73 -13 25-66/24-46 .379/.522 0-9/8-17 .000/.471 10-13/17-24 .769-.708 29/36 -7 9/17 10/16 0/7 4/5 19/19
Penn State 02/08/95 67-58 9 24-55/20-52 .436/.385 3-9/7-19 .333/.368 16-20/11-16 .800-.688 33/32 1 16/12 8/13 3/3 6/3 17/19
Iowa 02/11/95 104-97 7 37-74/33-61 .500/.541 6-14/9-20 .429/.450 24-30/22-30 .800-.733 41/32 9 16/10 14/20 2/5 12/5 25/25
Michigan State 02/15/95 58-68 -10 22-56/27-57 .393/.474 6-13/10-18 .462/.556 8-12/4-5 .667-.800 36/28 8 8/17 15/10 1/1 4/6 14/14
Minnesota 02/22/95 94-88 6 30-62/33-68 .484/.485 7-14/8-23 .500/.348 27-33/14-20 .818-.700 42/27 15 20/18 17/13 2/2 5/5 20/26
Michigan 02/26/95 51-63 -12 18-61/22-41 .295/.537 4-25/3-9 .160/.333 11-23/16-23 .478-.696 36/38 -2 7/14 13/19 0/4 5/7 21/23
Indiana 03/02/95 85-89 -4 35-63/36-56 .556/.643 4-10/4-7 .400/.571 11-18/13-23 .611-.565 31/29 2 12/22 8/9 2/5 4/5 25/17
Purdue 03/04/95 56-69 -13 20-55/23-42 .364/.548 4-12/7-12 .333/.583 12-18/16-25 .667-.640 33/26 7 9/14 16/13 1/5 4/1 21/18
Northwestern 03/08/95 99-57 42 38-82/20-57 .463/.351 12-24/8-18 .500/.444 11-18/9-16 .611-.563 61/27 34 17/8 7/10 2/3 5/0 16/17
Ohio State 03/11/95 82-63 19 29-58/20-54 .500/.370 8-15/6-17 .533/.353 16-20/17-27 .800-.630 34/31 3 16/12 13/17 0/1 7/8 21/20
Tulsa 03/17/95 62-68 -6 22-56/23-49 .393/.469 3-15/7-18 .200/.389 15-23/15-21 .652-.714 36/30 6 7/14 10/11 3/3 7/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Iowa (02/11/95)
FIELD GOALS MADE 38 Northwestern (03/08/95)
FIELD GOAL ATTEMPTS 82 Northwestern (03/08/95)
3 PT FIELD GOALS MADE 12 Northwestern (03/08/95)
3 PT FG ATTEMPTS 25 Missouri (12/22/94); Michigan (02/26/95)
FREE THROWS MADE 27 Minnesota (02/22/95)
FREE THROW ATTEMPTS 35 Memphis (12/29/94)
REBOUNDS 61 Northwestern (03/08/95)
ASSISTS 20 Minnesota (02/22/95)
STEALS 12 Iowa (02/11/95); Kansas State (12/05/94)
BLOCKED SHOTS 6 Northeastern Illinois (12/09/94)
TURNOVERS 25 Kansas State (12/05/94)
FOULS 25 Iowa (02/11/95); Indiana (03/02/95)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Garris, Kiwane Penn State (02/08/95)
FIELD GOALS MADE 11 Clark, Shelly Iowa (02/11/95)
FIELD GOAL ATTEMPTS 20 Clark, Shelly Wisconsin (02/04/95)
3 PT FIELD GOALS MADE 6 Hester, Jerry Indiana (01/14/95)
3 PT FG ATTEMPTS 12 Keene, Richard Missouri (12/22/94)
FREE THROWS MADE 11 Garris, Kiwane Ohio State (01/04/95); Iowa (02/11/95)
FREE THROW ATTEMPTS 12 Garris, Kiwane; Bennett, Robert Ohio State (01/04/95); Indiana (01/14/95); Minnesota (02/22/95)
REBOUNDS 19 Clark, Shelly Northwestern (03/08/95)
ASSISTS 9 Keene, Richard Duke (12/03/94); Iowa (02/01/95)
STEALS 4 Garris, Kiwane; Keene, Richard Illinois-Chicago (12/17/94); Iowa (02/11/95); Ohio State (03/11/95)
BLOCKED SHOTS 2 Clark, Shelly; Bennett, Robert; Gee, Jerry; Hester, Jerry Northeastern Illinois (12/09/94); Illinois-Chicago (12/17/94); Indiana (01/14/95); Iowa (02/11/95); Charlestown (11/26/94); Kansas State (12/05/94); Tulsa (03/17/95)
TURNOVERS 6 Garris, Kiwane Kansas State (12/05/94)
FOULS 5 Keene, Richard; Hester, Jerry; Bennett, Robert; Clark, Shelly Illinois-Chicago (12/17/94); Michigan (01/17/95); Michigan State (01/28/95); Iowa (02/11/95); Minnesota (02/22/95); Purdue (03/04/95); Michigan (02/26/95)

Category Leaders

