Skip To Main Content

University of Illinois Athletics

1993-94 Men's Basketball Cumulative Statistics

Team Stats (17-11, 10-8)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 2353 2095
Points Per Game 84.0 74.8
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 833-1739 727-1647
FG: Percentage .479 .441
FG: Per Game 29.8 26.0
3PT: Made-Attempted 162-436 178-468
3PT: Percentage .372 .380
3PT: Per Game 5.8 6.4
FT: Made-Attempted 525-732 463-629
FT: Percentage .717 .736
FT: Per Game 18.8 16.5
Rebounding
Total 1081 897
Per Game 38.6 32.0
Margin 6.6 --
Assists
Total 483 424
Per Game 17.3 15.1
Turnovers
Total 374 417
Per Game 13.4 14.9
Margin 1.5 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 0.0 0.0
Steals
Total 171 148
Per Game 6.1 5.3
Blocks
Total 79 88
Per Game 2.8 3.1
Attendance
Total 240301 126456
Per Game 16-15,019 10-12,646

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Thomas, Deon 28 27 822 29.4 207 327 .633 1 2 .500 133 192 .693 548 19.6 84 110 194 6.9 67 43 54 23 37
22 Garris, Kiwane 28 27 891 31.8 133 307 .433 29 87 .333 151 188 .803 446 15.9 23 75 98 3.5 59 107 78 33 1
44 Wheeler, T.J. 26 26 783 30.1 99 213 .465 30 88 .341 61 75 .813 289 11.1 32 87 119 4.6 57 97 42 22 3
35 Clark, Shelly 26 22 581 22.3 97 192 .505 0 0 .000 56 88 .636 250 9.6 80 86 166 6.4 84 33 46 15 6
40 Hester, Jerry 28 2 622 22.2 87 214 .407 21 65 .323 32 44 .727 227 8.1 49 62 111 4.0 40 43 30 19 6
24 Keene, Richard 28 27 809 28.9 81 213 .380 48 113 .425 14 22 .636 224 8.0 14 83 97 3.5 73 113 49 30 4
30 Bennett, Robert 28 5 530 18.9 49 96 .510 0 0 .000 43 65 .662 141 5.0 37 66 103 3.7 64 10 26 16 6
32 Michael, Tom 26 2 327 12.6 41 98 .418 30 71 .423 11 14 .786 123 4.7 14 31 45 1.7 35 21 16 4 4
45 Gandy, Chris 19 2 169 8.9 24 43 .558 1 1 1.000 13 23 .565 62 3.3 19 17 36 1.9 24 5 13 3 8
52 Roth, Steve 16 0 69 4.3 10 18 .556 0 0 .000 5 10 .500 25 1.6 10 15 25 1.6 11 2 4 3 4
10 Fierz, Justin 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 1 0 0
42 Cross, Gene 15 0 39 2.6 3 8 .375 2 5 .400 5 8 .625 13 0.9 1 2 3 0.2 7 5 4 2 0
03 Phillips, Greg 9 0 21 2.3 1 2 .500 0 0 .000 1 3 .333 3 0.3 0 4 4 0.4 2 4 5 1 0
34 Johnson, Brian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
46 Shannon, Mike 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
50 Shulz, Karl 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
11 Steele, John 2 0 2 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 35 77 2.8 0 0 6 0 0  
51 Thiede, Brian 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
12 Thomas, Derrick 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 28 5676 202.7 833 1739 .479 162 436 .372 525 732 .717 2353 84.04 407 674 1081 38.6 525 483 374 171 79
Opponents 28 5675 202.7 727 1647 .441 178 468 .380 463 629 .736 2095 74.82 305 592 897 32.0 605 424 417 148 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Thomas, Deon 18 18 535 29.7 121 202 .599 1 2 .500 84 126 .667 327 18.2 53 57 110 6.1 51 24 1.3 33 14 20
22 Garris, Kiwane 18 18 601 33.4 80 199 .402 20 63 .317 98 120 .817 278 15.4 8 51 59 3.3 38 58 3.2 51 23 1
44 Wheeler, T.J. 16 16 498 31.1 66 141 .468 23 63 .365 40 44 .909 195 12.2 25 51 76 4.8 37 56 3.5 31 15 2
35 Clark, Shelly 16 14 342 21.4 49 105 .467 0 0 .000 30 47 .638 128 8.0 48 46 94 5.9 55 17 1.1 24 11 2
24 Keene, Richard 18 18 518 28.8 51 133 .383 29 68 .426 8 12 .667 139 7.7 9 52 61 3.4 43 62 3.4 26 21 2
40 Hester, Jerry 18 1 404 22.4 55 139 .396 13 41 .317 20 23 .870 143 7.9 27 34 61 3.4 30 27 1.5 16 12 3
32 Michael, Tom 18 2 243 13.5 30 69 .435 24 58 .414 10 12 .833 94 5.2 10 20 30 1.7 27 16 0.9 11 4 2
30 Bennett, Robert 18 3 341 18.9 28 52 .538 0 0 .000 23 34 .676 79 4.4 23 37 60 3.3 47 5 0.3 10 12 3
45 Gandy, Chris 11 0 63 5.7 6 10 .600 0 0 .000 3 12 .250 15 1.4 5 4 9 0.8 16 2 0.2 4 2 2
42 Cross, Gene 9 0 16 1.8 0 2 .000 0 1 .000 3 4 .750 3 0.3 1 1 2 0.2 2 2 0.2 2 1 0
10 Fierz, Justin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Phillips, Greg 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
52 Roth, Steve 10 0 34 3.4 1 3 .333 0 0 .000 0 4 .000 2 0.2 3 6 9 0.9 7 0 0.0 0 1 2
46 Shannon, Mike 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 2.7 0 0 0.0 5 0 0  
Total 18 3601 200.1 487 1056 .461 110 297 .370 319 438 .728 1403 77.94 236 384 620 34.4 354 269 14.9 214 116 39
Opponents 18 3600 200.0 453 975 .465 98 246 .398 320 420 .762 1324 73.56 179 380 559 31.1 368 266 14.8 255 92 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Thomas, Deon 28 27 822 207 327 .633 1 2 .500 133 192 .693 548 19.6
22 Garris, Kiwane 28 27 891 133 307 .433 29 87 .333 151 188 .803 446 15.9
44 Wheeler, T.J. 26 26 783 99 213 .465 30 88 .341 61 75 .813 289 11.1
35 Clark, Shelly 26 22 581 97 192 .505 0 0 .000 56 88 .636 250 9.6
24 Keene, Richard 28 27 809 81 213 .380 48 113 .425 14 22 .636 224 8.0
40 Hester, Jerry 28 2 622 87 214 .407 21 65 .323 32 44 .727 227 8.1
30 Bennett, Robert 28 5 530 49 96 .510 0 0 .000 43 65 .662 141 5.0
32 Michael, Tom 26 2 327 41 98 .418 30 71 .423 11 14 .786 123 4.7
45 Gandy, Chris 19 2 169 24 43 .558 1 1 1.000 13 23 .565 62 3.3
10 Fierz, Justin 2 0 3 1 2 .500 0 1 .000 0 0 .000 2 1.0
52 Roth, Steve 16 0 69 10 18 .556 0 0 .000 5 10 .500 25 1.6
42 Cross, Gene 15 0 39 3 8 .375 2 5 .400 5 8 .625 13 0.9
34 Johnson, Brian 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Phillips, Greg 9 0 21 1 2 .500 0 0 .000 1 3 .333 3 0.3
46 Shannon, Mike 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
50 Shulz, Karl 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Steele, John 2 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
51 Thiede, Brian 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Thomas, Derrick 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5676 833 1739 .479 162 436 .372 525 732 .717 2353 84.04
Opponents 28 5675 727 1647 .441 178 468 .380 463 629 .736 2095 74.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Thomas, Deon 28 29.4 .633 .500 .693 3.0 3.9 6.9 1.5 0.8 1.3 19.6
22 Garris, Kiwane 28 31.8 .433 .333 .803 0.8 2.7 3.5 3.8 1.2 0.0 15.9
44 Wheeler, T.J. 26 30.1 .465 .341 .813 1.2 3.3 4.6 3.7 0.8 0.1 11.1
35 Clark, Shelly 26 22.3 .505 .000 .636 3.1 3.3 6.4 1.3 0.6 0.2 9.6
24 Keene, Richard 28 28.9 .380 .425 .636 0.5 3.0 3.5 4.0 1.1 0.1 8.0
40 Hester, Jerry 28 22.2 .407 .323 .727 1.8 2.2 4.0 1.5 0.7 0.2 8.1
30 Bennett, Robert 28 18.9 .510 .000 .662 1.3 2.4 3.7 0.4 0.6 0.2 5.0
32 Michael, Tom 26 12.6 .418 .423 .786 0.5 1.2 1.7 0.8 0.2 0.2 4.7
45 Gandy, Chris 19 8.9 .558 1.000 .565 1.0 0.9 1.9 0.3 0.2 0.4 3.3
10 Fierz, Justin 2 1.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
52 Roth, Steve 16 4.3 .556 .000 .500 0.6 0.9 1.6 0.1 0.2 0.3 1.6
42 Cross, Gene 15 2.6 .375 .400 .625 0.1 0.1 0.2 0.3 0.1 0.0 0.9
34 Johnson, Brian 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Phillips, Greg 9 2.3 .500 .000 .333 0.0 0.4 0.4 0.4 0.1 0.0 0.3
46 Shannon, Mike 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Shulz, Karl 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Steele, John 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Thiede, Brian 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
12 Thomas, Derrick 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 28 202.7 .479 .372 .717 14.5 24.1 38.6 17.3 6.1 2.8 84.04
Opponents 28 202.7 .441 .380 .736 10.9 21.1 32.0 15.1 5.3 3.1 74.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Salle 12/01/93 99-73 W 33-62 .532 8-16 .500 25-35 .714 15 29 44 44.0 16 21 12 7 2 99 99.0
vs Illinois-Chicago 12/04/93 101-80 W 39-64 .609 6-8 .750 17-29 .586 12 30 42 43.0 10 28 16 3 6 101 100.0
at Marquette 12/07/93 65-74 L 24-67 .358 5-15 .333 12-20 .600 15 26 41 42.3 19 15 6 1 2 65 88.3
vs Morehead State 12/10/93 110-75 W 44-82 .537 7-21 .333 15-19 .789 22 33 55 45.5 18 23 19 6 7 110 93.8
vs American 12/11/93 108-84 W 40-75 .533 2-12 .167 26-31 .839 24 32 56 47.6 22 23 23 6 4 108 96.6
vs Chicago State 12/18/93 121-52 W 46-82 .561 7-17 .412 22-27 .815 20 31 51 48.2 10 33 10 5 8 121 100.7
vs Jackson State 12/20/93 79-63 W 31-65 .477 3-11 .273 14-25 .560 16 30 46 47.9 12 20 19 5 5 79 97.6
at Missouri 12/22/93 107-108 L (3 OT) 34-79 .430 7-17 .412 32-51 .627 22 31 53 48.5 27 22 15 2 7 107 98.8
vs Texas 01/02/94 83-78 W 26-53 .491 1-9 .111 30-40 .750 12 30 42 47.8 18 11 17 4 8 83 97.0
at Michigan State 01/08/94 74-79 L 25-64 .391 6-16 .375 18-26 .692 15 16 31 46.1 17 9 14 2 10 74 94.7
vs Northwestern 01/12/94 81-53 W 30-64 .469 7-19 .368 14-22 .636 17 26 43 45.8 16 21 7 5 6 81 93.5
at Ohio State 01/15/94 83-75 W 28-57 .491 2-10 .200 25-38 .658 20 21 41 45.4 23 11 19 0 4 83 92.6
vs Iowa 01/19/94 105-90 W 38-62 .613 10-19 .526 19-25 .760 11 22 33 44.5 21 27 19 4 10 105 93.5
vs Michigan 01/23/94 70-74 L 20-54 .370 8-23 .348 22-26 .846 14 16 30 43.4 17 16 11 0 7 70 91.9
at Wisconsin 01/25/94 56-66 L 22-62 .355 2-12 .167 10-13 .769 17 25 42 43.3 19 10 13 2 9 56 89.5
vs Indiana 01/30/94 88-81 W 32-66 .485 5-19 .263 19-27 .704 18 21 39 43.1 13 16 11 0 7 88 89.4
at Penn State 02/02/94 83-65 W 31-70 .443 5-13 .385 16-19 .842 18 28 46 43.2 23 18 6 4 4 83 89.0
vs Michigan State 02/09/94 72-64 W 22-47 .468 6-18 .333 22-27 .815 8 17 25 42.2 13 16 9 2 8 72 88.1
at Northwestern 02/12/94 68-79 L 26-62 .419 5-19 .263 11-17 .647 11 21 32 41.7 23 10 7 1 6 68 87.0
vs Ohio State 02/15/94 80-68 W 23-51 .451 5-13 .385 29-36 .806 10 18 28 41.0 17 11 5 2 5 80 86.7
at Iowa 02/19/94 69-83 L 26-61 .426 6-21 .286 11-16 .688 12 16 28 40.4 31 17 15 3 11 69 85.8
at Michigan 02/22/94 70-79 L 27-57 .474 5-15 .333 11-14 .786 11 22 33 40.0 16 13 9 1 3 70 85.1
vs Wisconsin 02/27/94 76-65 W 18-48 .375 3-10 .300 37-43 .860 14 24 38 40.0 25 10 17 4 9 76 84.7
at Indiana 03/01/94 77-82 L 28-60 .467 13-22 .591 8-20 .400 12 21 33 39.7 24 16 11 4 4 77 84.4
vs Penn State 03/05/94 84-59 W 31-61 .508 8-17 .471 14-22 .636 11 22 33 39.4 22 21 9 3 8 84 84.4
vs Minnesota 03/09/94 90-75 W 29-50 .580 11-20 .550 21-31 .677 5 27 32 39.1 17 15 16 2 2 90 84.6
at Purdue 03/13/94 77-87 L 31-60 .517 3-11 .273 12-16 .750 12 21 33 38.9 17 12 16 0 3 77 84.3
vs Georgetown 03/18/94 77-84 L 29-54 .537 6-13 .462 13-17 .765 13 18 31 38.6 19 18 23 1 6 77 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Salle 12/01/93 73-99 L 23-72 .319 11-28 .393 16-19 .842 19 18 37 37.0 23 10 16 1 6 73 73.0
Illinois-Chicago 12/04/93 80-101 L 32-71 .451 8-24 .333 8-10 .800 9 20 29 33.0 25 14 14 5 4 80 76.5
Marquette 12/07/93 74-65 W 27-62 .435 7-20 .350 13-22 .591 13 34 47 37.7 15 22 7 3 3 74 75.7
Morehead State 12/10/93 75-110 L 24-68 .353 12-32 .375 15-23 .652 12 17 29 35.5 17 12 21 1 2 75 75.5
American 12/11/93 84-108 L 27-75 .360 8-23 .348 22-28 .786 14 17 31 34.6 22 14 17 2 8 84 77.2
Chicago State 12/18/93 52-121 L 19-56 .339 7-18 .389 7-9 .778 7 21 28 33.5 24 9 25 2 3 52 73.0
Jackson State 12/20/93 63-79 L 26-66 .394 2-16 .125 9-18 .500 11 22 33 33.4 24 21 18 5 5 63 71.6
Missouri 12/22/93 108-107 W (3 OT) 41-79 .519 9-25 .360 17-28 .607 13 29 42 34.5 38 30 15 5 3 108 76.1
Texas 01/02/94 78-83 L 24-66 .364 10-28 .357 20-25 .800 14 18 32 34.2 28 9 14 3 10 78 76.3
Michigan State 01/08/94 79-74 W 28-51 .549 6-10 .600 17-21 .810 8 24 32 34.0 18 10 23 2 8 79 76.6
Northwestern 01/12/94 53-81 L 17-48 .354 4-9 .444 15-21 .714 8 23 31 33.7 20 14 15 4 4 53 74.5
Ohio State 01/15/94 75-83 L 24-58 .414 4-16 .250 23-30 .767 14 16 30 33.4 29 13 13 3 9 75 74.5
Iowa 01/19/94 90-105 L 30-59 .508 10-19 .526 20-25 .800 8 16 24 32.7 21 15 20 1 9 90 75.7
Michigan 01/23/94 74-70 W 28-55 .509 5-9 .556 13-14 .929 10 19 29 32.4 21 16 13 4 3 74 75.6
Wisconsin 01/25/94 66-56 W 25-56 .446 6-17 .353 10-16 .625 12 24 36 32.7 16 21 15 7 6 66 74.9
Indiana 01/30/94 81-88 L 32-56 .571 10-18 .556 7-9 .778 4 16 20 31.9 19 20 15 2 3 81 75.3
Penn State 02/02/94 65-83 L 22-53 .415 7-15 .467 14-25 .560 10 22 32 31.9 16 14 11 5 2 65 74.7
Michigan State 02/09/94 64-72 L 27-46 .587 3-6 .500 7-14 .500 7 16 23 31.4 20 12 17 3 2 64 74.1
Northwestern 02/12/94 79-68 W 25-48 .521 5-14 .357 24-29 .828 7 29 36 31.6 19 18 9 5 5 79 74.4
Ohio State 02/15/94 68-80 L 24-52 .462 6-14 .429 14-17 .824 9 21 30 31.6 25 12 14 2 2 68 74.1
Iowa 02/19/94 83-69 W 21-51 .412 6-15 .400 35-48 .729 21 24 45 32.2 16 17 19 0 9 83 74.5
Michigan 02/22/94 79-70 W 29-64 .453 4-14 .286 17-19 .895 13 21 34 32.3 17 16 5 4 3 79 74.7
Wisconsin 02/27/94 65-76 L 19-48 .396 3-10 .300 24-31 .774 5 19 24 31.9 30 9 17 4 5 65 74.3
Indiana 03/01/94 82-77 W 26-57 .456 4-7 .571 26-31 .839 14 28 42 32.3 16 21 9 4 6 82 74.6
Penn State 03/05/94 59-84 L 17-46 .370 3-10 .300 22-30 .733 11 24 35 32.4 21 10 19 1 2 59 74.0
Minnesota 03/09/94 75-90 L 25-64 .391 3-20 .150 22-26 .846 10 21 31 32.4 27 11 12 0 3 75 74.0
Purdue 03/13/94 87-77 W 34-63 .540 9-23 .391 10-14 .714 8 17 25 32.1 17 17 9 4 11 87 74.5
Georgetown 03/18/94 84-77 W 31-57 .544 6-8 .750 16-27 .593 14 16 30 32.0 21 17 15 6 12 84 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Salle 12/01/93 99-73 26 33-62/23-72 .532/.319 8-16/11-28 .500/.393 25-35/16-19 .714-.842 44/37 7 21/10 12/16 7/1 2/6 16/23
Illinois-Chicago 12/04/93 101-80 21 39-64/32-71 .609/.451 6-8/8-24 .750/.333 17-29/8-10 .586-.800 42/29 13 28/14 16/14 3/5 6/4 10/25
Marquette 12/07/93 65-74 -9 24-67/27-62 .358/.435 5-15/7-20 .333/.350 12-20/13-22 .600-.591 41/47 -6 15/22 6/7 1/3 2/3 19/15
Morehead State 12/10/93 110-75 35 44-82/24-68 .537/.353 7-21/12-32 .333/.375 15-19/15-23 .789-.652 55/29 26 23/12 19/21 6/1 7/2 18/17
American 12/11/93 108-84 24 40-75/27-75 .533/.360 2-12/8-23 .167/.348 26-31/22-28 .839-.786 56/31 25 23/14 23/17 6/2 4/8 22/22
Chicago State 12/18/93 121-52 69 46-82/19-56 .561/.339 7-17/7-18 .412/.389 22-27/7-9 .815-.778 51/28 23 33/9 10/25 5/2 8/3 10/24
Jackson State 12/20/93 79-63 16 31-65/26-66 .477/.394 3-11/2-16 .273/.125 14-25/9-18 .560-.500 46/33 13 20/21 19/18 5/5 5/5 12/24
Missouri 12/22/93 107-108 -1 34-79/41-79 .430/.519 7-17/9-25 .412/.360 32-51/17-28 .627-.607 53/42 11 22/30 15/15 2/5 7/3 27/38
Texas 01/02/94 83-78 5 26-53/24-66 .491/.364 1-9/10-28 .111/.357 30-40/20-25 .750-.800 42/32 10 11/9 17/14 4/3 8/10 18/28
Michigan State 01/08/94 74-79 -5 25-64/28-51 .391/.549 6-16/6-10 .375/.600 18-26/17-21 .692-.810 31/32 -1 9/10 14/23 2/2 10/8 17/18
Northwestern 01/12/94 81-53 28 30-64/17-48 .469/.354 7-19/4-9 .368/.444 14-22/15-21 .636-.714 43/31 12 21/14 7/15 5/4 6/4 16/20
Ohio State 01/15/94 83-75 8 28-57/24-58 .491/.414 2-10/4-16 .200/.250 25-38/23-30 .658-.767 41/30 11 11/13 19/13 0/3 4/9 23/29
Iowa 01/19/94 105-90 15 38-62/30-59 .613/.508 10-19/10-19 .526/.526 19-25/20-25 .760-.800 33/24 9 27/15 19/20 4/1 10/9 21/21
Michigan 01/23/94 70-74 -4 20-54/28-55 .370/.509 8-23/5-9 .348/.556 22-26/13-14 .846-.929 30/29 1 16/16 11/13 0/4 7/3 17/21
Wisconsin 01/25/94 56-66 -10 22-62/25-56 .355/.446 2-12/6-17 .167/.353 10-13/10-16 .769-.625 42/36 6 10/21 13/15 2/7 9/6 19/16
Indiana 01/30/94 88-81 7 32-66/32-56 .485/.571 5-19/10-18 .263/.556 19-27/7-9 .704-.778 39/20 19 16/20 11/15 0/2 7/3 13/19
Penn State 02/02/94 83-65 18 31-70/22-53 .443/.415 5-13/7-15 .385/.467 16-19/14-25 .842-.560 46/32 14 18/14 6/11 4/5 4/2 23/16
Michigan State 02/09/94 72-64 8 22-47/27-46 .468/.587 6-18/3-6 .333/.500 22-27/7-14 .815-.500 25/23 2 16/12 9/17 2/3 8/2 13/20
Northwestern 02/12/94 68-79 -11 26-62/25-48 .419/.521 5-19/5-14 .263/.357 11-17/24-29 .647-.828 32/36 -4 10/18 7/9 1/5 6/5 23/19
Ohio State 02/15/94 80-68 12 23-51/24-52 .451/.462 5-13/6-14 .385/.429 29-36/14-17 .806-.824 28/30 -2 11/12 5/14 2/2 5/2 17/25
Iowa 02/19/94 69-83 -14 26-61/21-51 .426/.412 6-21/6-15 .286/.400 11-16/35-48 .688-.729 28/45 -17 17/17 15/19 3/0 11/9 31/16
Michigan 02/22/94 70-79 -9 27-57/29-64 .474/.453 5-15/4-14 .333/.286 11-14/17-19 .786-.895 33/34 -1 13/16 9/5 1/4 3/3 16/17
Wisconsin 02/27/94 76-65 11 18-48/19-48 .375/.396 3-10/3-10 .300/.300 37-43/24-31 .860-.774 38/24 14 10/9 17/17 4/4 9/5 25/30
Indiana 03/01/94 77-82 -5 28-60/26-57 .467/.456 13-22/4-7 .591/.571 8-20/26-31 .400-.839 33/42 -9 16/21 11/9 4/4 4/6 24/16
Penn State 03/05/94 84-59 25 31-61/17-46 .508/.370 8-17/3-10 .471/.300 14-22/22-30 .636-.733 33/35 -2 21/10 9/19 3/1 8/2 22/21
Minnesota 03/09/94 90-75 15 29-50/25-64 .580/.391 11-20/3-20 .550/.150 21-31/22-26 .677-.846 32/31 1 15/11 16/12 2/0 2/3 17/27
Purdue 03/13/94 77-87 -10 31-60/34-63 .517/.540 3-11/9-23 .273/.391 12-16/10-14 .750-.714 33/25 8 12/17 16/9 0/4 3/11 17/17
Georgetown 03/18/94 77-84 -7 29-54/31-57 .537/.544 6-13/6-8 .462/.750 13-17/16-27 .765-.593 31/30 1 18/17 23/15 1/6 6/12 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Chicago State (12/18/93)
FIELD GOALS MADE 46 Chicago State (12/18/93)
FIELD GOAL ATTEMPTS 82 Morehead State (12/10/93); Chicago State (12/18/93)
3 PT FIELD GOALS MADE 13 Indiana (03/01/94)
3 PT FG ATTEMPTS 23 Michigan (01/23/94)
FREE THROWS MADE 37 Wisconsin (02/27/94)
FREE THROW ATTEMPTS 51 Missouri (12/22/93)
REBOUNDS 56 American (12/11/93)
ASSISTS 33 Chicago State (12/18/93)
STEALS 11 Iowa (02/19/94)
BLOCKED SHOTS 7 La Salle (12/01/93)
TURNOVERS 23 American (12/11/93); Georgetown (03/18/94)
FOULS 31 Iowa (02/19/94)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Garris, Kiwane Iowa (01/19/94)
FIELD GOALS MADE 14 Thomas, Deon American (12/11/93)
FIELD GOAL ATTEMPTS 20 Thomas, Deon; Garris, Kiwane Illinois-Chicago (12/04/93); Missouri (12/22/93); Penn State (02/02/94)
3 PT FIELD GOALS MADE 5 Keene, Richard; Michael, Tom; Garris, Kiwane Penn State (03/05/94); Northwestern (02/12/94); Indiana (03/01/94)
3 PT FG ATTEMPTS 10 Michael, Tom Northwestern (02/12/94)
FREE THROWS MADE 19 Thomas, Deon Ohio State (02/15/94)
FREE THROW ATTEMPTS 22 Thomas, Deon; Garris, Kiwane Ohio State (02/15/94); Missouri (12/22/93)
REBOUNDS 14 Thomas, Deon Jackson State (12/20/93); Penn State (02/02/94)
ASSISTS 12 Keene, Richard Illinois-Chicago (12/04/93)
STEALS 4 Keene, Richard; Garris, Kiwane Penn State (03/05/94); Iowa (02/19/94)
BLOCKED SHOTS 3 Thomas, Deon La Salle (12/01/93); American (12/11/93); Jackson State (12/20/93); Texas (01/02/94); Northwestern (01/12/94); Wisconsin (02/27/94)
TURNOVERS 7 Keene, Richard American (12/11/93)
FOULS 5 Bennett, Robert; Thomas, Deon; Gandy, Chris; Clark, Shelly; Keene, Richard; Wheeler, T.J. Ohio State (02/15/94); Wisconsin (02/27/94); Penn State (03/05/94); Marquette (12/07/93); Missouri (12/22/93); Ohio State (01/15/94); Wisconsin (01/25/94); Iowa (02/19/94); Indiana (03/01/94)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Thomas, Deon 28 548 19.6
#22 Garris, Kiwane 28 446 15.9
#44 Wheeler, T.J. 26 289 11.1
#35 Clark, Shelly 26 250 9.6
#40 Hester, Jerry 28 227 8.1
#24 Keene, Richard 28 224 8.0
#30 Bennett, Robert 28 141 5.0
#32 Michael, Tom 26 123 4.7
#45 Gandy, Chris 19 62 3.3
#52 Roth, Steve 16 25 1.6
#42 Cross, Gene 15 13 0.9
#03 Phillips, Greg 9 3 0.3
#10 Fierz, Justin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Thomas, Deon 28 207 327 .633 7.4 11.7
#22 Garris, Kiwane 28 133 307 .433 4.8 11.0
#44 Wheeler, T.J. 26 99 213 .465 3.8 8.2
#35 Clark, Shelly 26 97 192 .505 3.7 7.4
#40 Hester, Jerry 28 87 214 .407 3.1 7.6
#24 Keene, Richard 28 81 213 .380 2.9 7.6
#30 Bennett, Robert 28 49 96 .510 1.8 3.4
#32 Michael, Tom 26 41 98 .418 1.6 3.8
#45 Gandy, Chris 19 24 43 .558 1.3 2.3
#52 Roth, Steve 16 10 18 .556 0.6 1.1
#42 Cross, Gene 15 3 8 .375 0.2 0.5
#10 Fierz, Justin 2 1 2 .500 0.5 1.0
#03 Phillips, Greg 9 1 2 .500 0.1 0.2
#46 Shannon, Mike 2 0 1 .000 0.0 0.5
#11 Steele, John 2 0 2 .000 0.0 1.0
#51 Thiede, Brian 1 0 2 .000 0.0 2.0
#12 Thomas, Derrick 2 0 1 .000 0.0 0.5

Three-Point Field Goals

