Skip To Main Content

University of Illinois Athletics

1992-93 Men's Basketball Cumulative Statistics

Team Stats (19-13, 11-7)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 2429 2347
Points Per Game 75.9 73.3
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 877-1832 860-1926
FG: Percentage .479 .447
FG: Per Game 27.4 26.9
3PT: Made-Attempted 158-431 181-493
3PT: Percentage .367 .367
3PT: Per Game 4.9 5.7
FT: Made-Attempted 517-750 446-643
FT: Percentage .689 .694
FT: Per Game 16.2 13.9
Rebounding
Total 1155 1061
Per Game 36.1 33.2
Margin 2.9 --
Assists
Total 496 440
Per Game 15.5 13.8
Turnovers
Total 485 429
Per Game 15.2 13.4
Margin -1.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 0.0 0.0
Steals
Total 179 212
Per Game 5.6 6.6
Blocks
Total 92 104
Per Game 2.9 3.3
Attendance
Total 214498 131019
Per Game 16-13,406 10-13,102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Thomas, Deon 32 30 1098 34.3 225 371 .606 0 0 .000 137 212 .646 587 18.3 82 174 256 8.0 71 37 57 17 42
34 Kaufmann, Andy 31 25 902 29.1 183 433 .423 37 106 .349 134 168 .798 537 17.3 54 74 128 4.1 69 74 112 17 1
11 Clemons, Rennie 29 27 857 29.6 105 221 .475 6 16 .375 71 113 .628 287 9.9 14 77 91 3.1 75 121 66 42 4
24 Keene, Richard 32 24 724 22.6 92 226 .407 57 145 .393 25 34 .735 266 8.3 9 62 71 2.2 59 73 58 25 4
44 Wheeler, T.J. 32 12 769 24.0 85 185 .459 27 78 .346 60 69 .870 257 8.0 35 75 110 3.4 61 75 57 22 2
30 Bennett, Robert 32 29 871 27.2 98 180 .544 0 1 .000 47 87 .540 243 7.6 84 132 216 6.8 92 16 49 17 21
32 Michael, Tom 30 8 379 12.6 41 97 .423 26 65 .400 16 23 .696 124 4.1 23 44 67 2.2 38 19 11 3 7
03 Harris, Davin 26 1 177 6.8 16 35 .457 2 9 .222 8 11 .727 42 1.6 6 10 16 0.6 16 17 21 9 0
33 Davidson, Marc 30 2 306 10.2 17 39 .436 1 5 .200 10 17 .588 45 1.5 29 36 65 2.2 41 9 16 7 2
04 Taylor, Brooks 31 2 360 11.6 12 34 .353 2 6 .333 9 16 .563 35 1.1 10 26 36 1.2 48 54 32 20 8
52 Roth, Steve 14 0 21 1.5 2 3 .667 0 0 .000 0 0 .000 4 0.3 2 2 4 0.3 2 0 0 0 1
42 Cross, Gene 12 0 12 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.2 0 0 0 0.0 1 0 2 0 0
20 Griswold, Matt 8 0 8 1.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.4 0 0 2 0 0
31 O'Rourke, Kelly 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
31 Ostendorf, Brad 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Rice, Bryan 9 0 9 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 0 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 41 90 2.8 0 0 2 0 0  
12 Vivian, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 32 6498 203.1 877 1832 .479 158 431 .367 517 750 .689 2429 75.91 400 755 1155 36.1 573 496 485 179 92
Opponents 32 6500 203.1 860 1926 .447 181 493 .367 446 643 .694 2347 73.34 391 670 1061 33.2 666 440 429 212 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Thomas, Deon 18 17 634 35.2 116 208 .558 0 0 .000 85 124 .685 317 17.6 45 89 134 7.4 41 22 1.2 35 11 33
34 Kaufmann, Andy 17 13 466 27.4 94 223 .422 21 55 .382 67 88 .761 276 16.2 21 27 48 2.8 37 31 1.8 63 7 0
11 Clemons, Rennie 18 17 559 31.1 70 141 .496 3 8 .375 50 73 .685 193 10.7 9 53 62 3.4 44 75 4.2 41 26 2
24 Keene, Richard 18 17 456 25.3 63 144 .438 40 91 .440 22 27 .815 188 10.4 6 36 42 2.3 44 37 2.1 26 16 3
44 Wheeler, T.J. 18 3 417 23.2 49 105 .467 17 45 .378 39 44 .886 154 8.6 15 37 52 2.9 32 50 2.8 24 11 2
30 Bennett, Robert 18 18 536 29.8 53 101 .525 0 0 .000 27 52 .519 133 7.4 53 81 134 7.4 59 10 0.6 23 10 12
32 Michael, Tom 17 4 184 10.8 16 38 .421 10 25 .400 6 11 .545 48 2.8 10 19 29 1.7 19 5 0.3 6 2 2
04 Taylor, Brooks 18 1 223 12.4 9 22 .409 1 3 .333 5 8 .625 24 1.3 3 17 20 1.1 30 37 2.1 19 12 5
42 Cross, Gene 8 0 8 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0.0 1 0 0
33 Davidson, Marc 18 0 152 8.4 5 11 .455 0 0 .000 5 9 .556 15 0.8 12 15 27 1.5 26 3 0.2 5 5 1
20 Griswold, Matt 4 0 4 1.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 1 0 0
03 Harris, Davin 12 0 19 1.6 3 3 1.000 1 1 1.000 0 0 .000 7 0.6 0 3 3 0.3 1 1 0.1 0 0 0
31 Ostendorf, Brad 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Rice, Bryan 7 0 7 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 0 1 0.1 0 0 0
52 Roth, Steve 8 0 8 1.0 2 2 1.000 0 0 .000 0 0 .000 4 0.5 1 0 1 0.1 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 23 55 3.1 0 0 0.0 1 0 0  
Total 18 3675 204.2 481 1005 .479 93 228 .408 306 436 .702 1361 75.61 209 401 610 33.9 334 272 15.1 245 100 61
Opponents 18 3675 204.2 473 1072 .441 92 244 .377 273 394 .693 1311 72.83 247 379 626 34.8 374 254 14.1 229 103 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Thomas, Deon 32 30 1098 225 371 .606 0 0 .000 137 212 .646 587 18.3
34 Kaufmann, Andy 31 25 902 183 433 .423 37 106 .349 134 168 .798 537 17.3
11 Clemons, Rennie 29 27 857 105 221 .475 6 16 .375 71 113 .628 287 9.9
24 Keene, Richard 32 24 724 92 226 .407 57 145 .393 25 34 .735 266 8.3
44 Wheeler, T.J. 32 12 769 85 185 .459 27 78 .346 60 69 .870 257 8.0
30 Bennett, Robert 32 29 871 98 180 .544 0 1 .000 47 87 .540 243 7.6
32 Michael, Tom 30 8 379 41 97 .423 26 65 .400 16 23 .696 124 4.1
33 Davidson, Marc 30 2 306 17 39 .436 1 5 .200 10 17 .588 45 1.5
04 Taylor, Brooks 31 2 360 12 34 .353 2 6 .333 9 16 .563 35 1.1
03 Harris, Davin 26 1 177 16 35 .457 2 9 .222 8 11 .727 42 1.6
42 Cross, Gene 12 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.2
20 Griswold, Matt 8 0 8 0 3 .000 0 0 .000 0 0 .000 0 0.0
31 O'Rourke, Kelly 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Ostendorf, Brad 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Rice, Bryan 9 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
52 Roth, Steve 14 0 21 2 3 .667 0 0 .000 0 0 .000 4 0.3
12 Vivian, John 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6498 877 1832 .479 158 431 .367 517 750 .689 2429 75.91
Opponents 32 6500 860 1926 .447 181 493 .367 446 643 .694 2347 73.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Thomas, Deon 32 34.3 .606 .000 .646 2.6 5.4 8.0 1.2 0.5 1.3 18.3
34 Kaufmann, Andy 31 29.1 .423 .349 .798 1.7 2.4 4.1 2.4 0.5 0.0 17.3
11 Clemons, Rennie 29 29.6 .475 .375 .628 0.5 2.7 3.1 4.2 1.4 0.1 9.9
24 Keene, Richard 32 22.6 .407 .393 .735 0.3 1.9 2.2 2.3 0.8 0.1 8.3
44 Wheeler, T.J. 32 24.0 .459 .346 .870 1.1 2.3 3.4 2.3 0.7 0.1 8.0
30 Bennett, Robert 32 27.2 .544 .000 .540 2.6 4.1 6.8 0.5 0.5 0.7 7.6
32 Michael, Tom 30 12.6 .423 .400 .696 0.8 1.5 2.2 0.6 0.1 0.2 4.1
33 Davidson, Marc 30 10.2 .436 .200 .588 1.0 1.2 2.2 0.3 0.2 0.1 1.5
04 Taylor, Brooks 31 11.6 .353 .333 .563 0.3 0.8 1.2 1.7 0.6 0.3 1.1
03 Harris, Davin 26 6.8 .457 .222 .727 0.2 0.4 0.6 0.7 0.3 0.0 1.6
42 Cross, Gene 12 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.2
20 Griswold, Matt 8 1.0 .000 .000 .000 0.3 0.1 0.4 0.0 0.0 0.0 0.0
31 O'Rourke, Kelly 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
31 Ostendorf, Brad 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Rice, Bryan 9 1.0 .000 .000 .000 0.1 0.0 0.1 0.1 0.0 0.0 0.0
52 Roth, Steve 14 1.5 .667 .000 .000 0.1 0.1 0.3 0.0 0.0 0.1 0.3
12 Vivian, John 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 203.1 .479 .367 .689 12.5 23.6 36.1 15.5 5.6 2.9 75.91
Opponents 32 203.1 .447 .367 .694 12.2 20.9 33.2 13.8 6.6 3.3 73.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan State 01/09/92 52-39 W 17-44 .386 3-11 .273 15-20 .750 9 27 36 36.0 14 9 15 2 7 52 52.0
vs Dayton 11/25/92 86-78 W (OT) 32-60 .533 4-11 .364 18-27 .667 13 39 52 44.0 22 15 24 0 5 86 69.0
vs Vanderbilt 11/27/92 93-77 W 35-55 .636 4-9 .444 19-22 .864 12 26 38 42.0 15 13 18 1 6 93 77.0
at New Mexico State 11/28/92 94-95 L 34-70 .486 13-30 .433 13-16 .813 14 24 38 41.0 22 12 14 1 3 94 81.3
vs Illinois-Chicago 12/03/92 70-68 W 27-55 .491 2-8 .250 14-28 .500 14 31 45 41.8 16 12 18 2 4 70 79.0
vs Chicago State 12/05/92 88-61 W 32-65 .492 5-12 .417 19-28 .679 20 31 51 43.3 13 16 24 9 11 88 80.5
vs Jackson State 12/11/92 85-81 W 32-64 .500 5-13 .385 16-34 .471 19 28 47 43.9 16 17 21 2 9 85 81.1
vs Princeton 12/12/92 58-50 W 19-43 .442 5-13 .385 15-22 .682 11 17 28 41.9 7 14 10 0 3 58 78.3
vs Mercer 12/20/92 77-58 W 30-63 .476 4-16 .250 13-24 .542 15 27 42 41.9 16 19 17 3 12 77 78.1
vs Missouri 12/23/92 65-66 L 19-57 .333 6-20 .300 21-25 .840 14 23 37 41.4 22 17 12 2 1 65 76.8
at Texas 12/26/92 72-89 L 28-62 .452 2-12 .167 14-21 .667 11 31 42 41.5 19 22 25 3 4 72 76.4
vs Marquette 12/29/92 58-61 L 21-53 .396 2-12 .167 14-18 .778 12 18 30 40.5 14 12 9 5 5 58 74.8
at Northwestern 01/07/93 81-71 W 33-64 .516 1-10 .100 14-29 .483 17 26 43 40.7 15 13 12 5 4 81 75.3
vs Penn State 01/21/93 82-66 W 27-58 .466 4-8 .500 24-24 1.000 12 25 37 40.4 13 15 5 5 5 82 75.8
at Michigan 01/23/93 68-76 L 28-68 .412 3-12 .250 9-13 .692 13 18 31 39.8 16 13 11 0 5 68 75.3
vs Wisconsin 01/27/93 80-72 W 23-54 .426 4-11 .364 30-41 .732 17 25 42 39.9 14 13 13 8 3 80 75.6
at Ohio State 01/30/93 86-76 W 28-57 .491 6-12 .500 24-29 .828 13 15 28 39.2 24 19 13 0 2 86 76.2
vs Iowa 02/02/93 78-77 W 30-57 .526 11-21 .524 7-16 .438 8 19 27 38.6 18 22 14 4 6 78 76.3
vs Northwestern 02/06/93 82-67 W 32-57 .561 7-15 .467 11-12 .917 8 24 32 38.2 15 19 8 6 6 82 76.6
vs Michigan State 02/10/93 83-80 W 26-55 .473 4-9 .444 27-39 .692 7 22 29 37.8 14 17 5 3 6 83 76.9
vs Pittsburgh 02/13/93 79-95 L 31-63 .492 4-14 .286 13-18 .722 12 15 27 37.2 20 19 18 2 6 79 77.0
at Indiana 02/17/93 72-93 L 25-50 .500 1-6 .167 21-27 .778 10 16 26 36.7 23 9 22 6 4 72 76.8
at Penn State 02/20/93 74-66 W 32-57 .561 3-11 .273 7-10 .700 9 20 29 36.4 19 18 7 2 7 74 76.7
vs Purdue 02/25/93 78-70 W (2 OT) 26-58 .448 2-12 .167 24-34 .706 19 28 47 36.8 19 15 20 4 5 78 76.7
at Wisconsin 02/28/93 66-74 L 21-52 .404 3-11 .273 21-31 .677 14 25 39 36.9 22 9 21 2 8 66 76.3
at Minnesota 03/03/93 65-67 L 22-46 .478 7-16 .438 14-25 .560 9 24 33 36.8 21 15 15 3 5 65 75.8
vs Ohio State 03/06/93 85-73 W 29-54 .537 8-12 .667 19-26 .731 9 24 33 36.6 15 21 15 3 5 85 76.2
vs Michigan 03/10/93 97-98 L (OT) 35-61 .574 11-19 .579 16-24 .667 10 18 28 36.3 25 20 13 2 5 97 76.9
at Iowa 03/13/93 53-63 L 18-51 .353 6-15 .400 11-18 .611 12 22 34 36.2 23 11 19 4 9 53 76.1
vs Long Beach State 03/18/93 75-72 W 27-54 .500 5-10 .500 16-21 .762 12 24 36 36.2 16 20 16 0 5 75 76.1
at Vanderbilt 03/29/93 68-85 L 29-63 .460 4-23 .174 6-10 .600 12 20 32 36.1 21 16 14 1 5 68 75.8
vs Indiana 12/16/93 79-83 L 29-62 .468 9-17 .529 12-18 .667 13 23 36 36.1 24 14 17 2 8 79 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan State 01/09/92 39-52 L 17-55 .309 1-8 .125 4-8 .500 12 21 33 33.0 18 8 14 3 9 39 39.0
Dayton 11/25/92 78-86 L (OT) 26-67 .388 10-32 .313 16-23 .696 5 20 25 29.0 25 12 13 2 8 78 58.5
Vanderbilt 11/27/92 77-93 L 31-64 .484 9-17 .529 6-13 .462 11 11 22 26.7 23 10 14 1 14 77 64.7
New Mexico State 11/28/92 95-94 W 37-70 .529 6-15 .400 15-26 .577 14 23 37 29.3 18 14 8 3 11 95 72.3
Illinois-Chicago 12/03/92 68-70 L 23-62 .371 6-21 .286 16-21 .762 10 22 32 29.8 24 9 12 4 10 68 71.4
Chicago State 12/05/92 61-88 L 27-71 .380 2-6 .333 5-10 .500 15 19 34 30.5 24 11 18 0 7 61 69.7
Jackson State 12/11/92 81-85 L 32-72 .444 7-23 .304 10-12 .833 12 21 33 30.9 27 10 21 7 9 81 71.3
Princeton 12/12/92 50-58 L 19-40 .475 8-24 .333 4-5 .800 4 17 21 29.6 20 13 12 1 2 50 68.6
Mercer 12/20/92 58-77 L 23-59 .390 2-15 .133 10-12 .833 8 22 30 29.7 20 13 22 6 4 58 67.4
Missouri 12/23/92 66-65 W 22-48 .458 3-8 .375 19-26 .731 9 26 35 30.2 20 16 14 2 5 66 67.3
Texas 12/26/92 89-72 W 34-77 .442 8-20 .400 13-21 .619 15 25 40 31.1 21 12 13 8 14 89 69.3
Marquette 12/29/92 61-58 W 24-58 .414 2-11 .182 11-12 .917 17 22 39 31.8 17 17 11 1 4 61 68.6
Northwestern 01/07/93 71-81 L 26-63 .413 6-18 .333 13-18 .722 17 22 39 32.3 25 12 13 4 6 71 68.8
Penn State 01/21/93 66-82 L 24-61 .393 10-21 .476 8-16 .500 16 18 34 32.4 20 15 8 6 2 66 68.6
Michigan 01/23/93 76-68 W 30-54 .556 5-12 .417 11-19 .579 9 29 38 32.8 19 17 18 7 4 76 69.1
Wisconsin 01/27/93 72-80 L 28-67 .418 5-18 .278 11-14 .786 12 20 32 32.8 30 12 10 2 5 72 69.3
Ohio State 01/30/93 76-86 L 25-49 .510 2-9 .222 24-36 .667 14 15 29 32.5 24 14 15 2 7 76 69.6
Iowa 02/02/93 77-78 L 28-59 .475 3-8 .375 18-19 .947 11 20 31 32.4 18 16 13 1 4 77 70.1
Northwestern 02/06/93 67-82 L 26-61 .426 7-16 .438 8-12 .667 11 15 26 32.1 13 14 11 4 1 67 69.9
Michigan State 02/10/93 80-83 L 31-67 .463 7-21 .333 11-14 .786 14 29 43 32.7 26 16 12 5 1 80 70.4
Pittsburgh 02/13/93 95-79 W 35-63 .556 8-13 .615 17-26 .654 13 22 35 32.8 20 16 13 6 6 95 71.6
Indiana 02/17/93 93-72 W 34-61 .557 7-13 .538 18-29 .621 15 18 33 32.8 20 19 15 3 8 93 72.5
Penn State 02/20/93 66-74 L 25-50 .500 7-12 .583 9-16 .563 10 18 28 32.6 15 14 12 3 1 66 72.3
Purdue 02/25/93 70-78 L (2 OT) 25-63 .397 2-7 .286 18-22 .818 12 19 31 32.5 23 10 12 1 5 70 72.2
Wisconsin 02/28/93 74-66 W 24-63 .381 6-20 .300 20-28 .714 17 24 41 32.8 24 13 14 6 11 74 72.2
Minnesota 03/03/93 67-65 W 26-60 .433 2-10 .200 13-27 .481 16 22 38 33.0 20 16 8 2 9 67 72.0
Ohio State 03/06/93 73-85 L 28-66 .424 7-18 .389 10-18 .556 18 20 38 33.2 22 11 16 1 6 73 72.1
Michigan 03/10/93 98-97 W (OT) 33-73 .452 4-12 .333 28-33 .848 21 21 42 33.5 22 15 9 1 6 98 73.0
Iowa 03/13/93 63-53 W 18-48 .375 4-9 .444 23-33 .697 15 24 39 33.7 19 14 16 4 13 63 72.7
Long Beach State 03/18/93 72-75 L 25-52 .481 8-20 .400 14-17 .824 4 18 22 33.3 20 14 14 5 10 72 72.6
Vanderbilt 03/29/93 85-68 W 29-51 .569 10-24 .417 17-25 .680 7 23 30 33.2 13 19 15 2 5 85 73.0
Indiana 12/16/93 83-79 W 25-52 .481 7-12 .583 26-32 .813 7 24 31 33.2 16 18 13 1 5 83 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan State 01/09/92 52-39 13 17-44/17-55 .386/.309 3-11/1-8 .273/.125 15-20/4-8 .750-.500 36/33 3 9/8 15/14 2/3 7/9 14/18
Dayton 11/25/92 86-78 8 32-60/26-67 .533/.388 4-11/10-32 .364/.313 18-27/16-23 .667-.696 52/25 27 15/12 24/13 0/2 5/8 22/25
Vanderbilt 11/27/92 93-77 16 35-55/31-64 .636/.484 4-9/9-17 .444/.529 19-22/6-13 .864-.462 38/22 16 13/10 18/14 1/1 6/14 15/23
New Mexico State 11/28/92 94-95 -1 34-70/37-70 .486/.529 13-30/6-15 .433/.400 13-16/15-26 .813-.577 38/37 1 12/14 14/8 1/3 3/11 22/18
Illinois-Chicago 12/03/92 70-68 2 27-55/23-62 .491/.371 2-8/6-21 .250/.286 14-28/16-21 .500-.762 45/32 13 12/9 18/12 2/4 4/10 16/24
Chicago State 12/05/92 88-61 27 32-65/27-71 .492/.380 5-12/2-6 .417/.333 19-28/5-10 .679-.500 51/34 17 16/11 24/18 9/0 11/7 13/24
Jackson State 12/11/92 85-81 4 32-64/32-72 .500/.444 5-13/7-23 .385/.304 16-34/10-12 .471-.833 47/33 14 17/10 21/21 2/7 9/9 16/27
Princeton 12/12/92 58-50 8 19-43/19-40 .442/.475 5-13/8-24 .385/.333 15-22/4-5 .682-.800 28/21 7 14/13 10/12 0/1 3/2 7/20
Mercer 12/20/92 77-58 19 30-63/23-59 .476/.390 4-16/2-15 .250/.133 13-24/10-12 .542-.833 42/30 12 19/13 17/22 3/6 12/4 16/20
Missouri 12/23/92 65-66 -1 19-57/22-48 .333/.458 6-20/3-8 .300/.375 21-25/19-26 .840-.731 37/35 2 17/16 12/14 2/2 1/5 22/20
Texas 12/26/92 72-89 -17 28-62/34-77 .452/.442 2-12/8-20 .167/.400 14-21/13-21 .667-.619 42/40 2 22/12 25/13 3/8 4/14 19/21
Marquette 12/29/92 58-61 -3 21-53/24-58 .396/.414 2-12/2-11 .167/.182 14-18/11-12 .778-.917 30/39 -9 12/17 9/11 5/1 5/4 14/17
Northwestern 01/07/93 81-71 10 33-64/26-63 .516/.413 1-10/6-18 .100/.333 14-29/13-18 .483-.722 43/39 4 13/12 12/13 5/4 4/6 15/25
Penn State 01/21/93 82-66 16 27-58/24-61 .466/.393 4-8/10-21 .500/.476 24-24/8-16 1.000-.500 37/34 3 15/15 5/8 5/6 5/2 13/20
Michigan 01/23/93 68-76 -8 28-68/30-54 .412/.556 3-12/5-12 .250/.417 9-13/11-19 .692-.579 31/38 -7 13/17 11/18 0/7 5/4 16/19
Wisconsin 01/27/93 80-72 8 23-54/28-67 .426/.418 4-11/5-18 .364/.278 30-41/11-14 .732-.786 42/32 10 13/12 13/10 8/2 3/5 14/30
Ohio State 01/30/93 86-76 10 28-57/25-49 .491/.510 6-12/2-9 .500/.222 24-29/24-36 .828-.667 28/29 -1 19/14 13/15 0/2 2/7 24/24
Iowa 02/02/93 78-77 1 30-57/28-59 .526/.475 11-21/3-8 .524/.375 7-16/18-19 .438-.947 27/31 -4 22/16 14/13 4/1 6/4 18/18
Northwestern 02/06/93 82-67 15 32-57/26-61 .561/.426 7-15/7-16 .467/.438 11-12/8-12 .917-.667 32/26 6 19/14 8/11 6/4 6/1 15/13
Michigan State 02/10/93 83-80 3 26-55/31-67 .473/.463 4-9/7-21 .444/.333 27-39/11-14 .692-.786 29/43 -14 17/16 5/12 3/5 6/1 14/26
Pittsburgh 02/13/93 79-95 -16 31-63/35-63 .492/.556 4-14/8-13 .286/.615 13-18/17-26 .722-.654 27/35 -8 19/16 18/13 2/6 6/6 20/20
Indiana 02/17/93 72-93 -21 25-50/34-61 .500/.557 1-6/7-13 .167/.538 21-27/18-29 .778-.621 26/33 -7 9/19 22/15 6/3 4/8 23/20
Penn State 02/20/93 74-66 8 32-57/25-50 .561/.500 3-11/7-12 .273/.583 7-10/9-16 .700-.563 29/28 1 18/14 7/12 2/3 7/1 19/15
Purdue 02/25/93 78-70 8 26-58/25-63 .448/.397 2-12/2-7 .167/.286 24-34/18-22 .706-.818 47/31 16 15/10 20/12 4/1 5/5 19/23
Wisconsin 02/28/93 66-74 -8 21-52/24-63 .404/.381 3-11/6-20 .273/.300 21-31/20-28 .677-.714 39/41 -2 9/13 21/14 2/6 8/11 22/24
Minnesota 03/03/93 65-67 -2 22-46/26-60 .478/.433 7-16/2-10 .438/.200 14-25/13-27 .560-.481 33/38 -5 15/16 15/8 3/2 5/9 21/20
Ohio State 03/06/93 85-73 12 29-54/28-66 .537/.424 8-12/7-18 .667/.389 19-26/10-18 .731-.556 33/38 -5 21/11 15/16 3/1 5/6 15/22
Michigan 03/10/93 97-98 -1 35-61/33-73 .574/.452 11-19/4-12 .579/.333 16-24/28-33 .667-.848 28/42 -14 20/15 13/9 2/1 5/6 25/22
Iowa 03/13/93 53-63 -10 18-51/18-48 .353/.375 6-15/4-9 .400/.444 11-18/23-33 .611-.697 34/39 -5 11/14 19/16 4/4 9/13 23/19
Long Beach State 03/18/93 75-72 3 27-54/25-52 .500/.481 5-10/8-20 .500/.400 16-21/14-17 .762-.824 36/22 14 20/14 16/14 0/5 5/10 16/20
Vanderbilt 03/29/93 68-85 -17 29-63/29-51 .460/.569 4-23/10-24 .174/.417 6-10/17-25 .600-.680 32/30 2 16/19 14/15 1/2 5/5 21/13
Indiana 12/16/93 79-83 -4 29-62/25-52 .468/.481 9-17/7-12 .529/.583 12-18/26-32 .667-.813 36/31 5 14/18 17/13 2/1 8/5 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Michigan (03/10/93)
FIELD GOALS MADE 35 Vanderbilt (11/27/92); Michigan (03/10/93)
FIELD GOAL ATTEMPTS 70 New Mexico State (11/28/92)
3 PT FIELD GOALS MADE 13 New Mexico State (11/28/92)
3 PT FG ATTEMPTS 30 New Mexico State (11/28/92)
FREE THROWS MADE 30 Wisconsin (01/27/93)
FREE THROW ATTEMPTS 41 Wisconsin (01/27/93)
REBOUNDS 52 Dayton (11/25/92)
ASSISTS 22 Iowa (02/02/93); Texas (12/26/92)
STEALS 12 Mercer (12/20/92)
BLOCKED SHOTS 9 Chicago State (12/05/92)
TURNOVERS 25 Texas (12/26/92)
FOULS 25 Michigan (03/10/93)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kaufmann, Andy New Mexico State (11/28/92)
FIELD GOALS MADE 12 Kaufmann, Andy; Thomas, Deon Vanderbilt (11/27/92); Pittsburgh (02/13/93); New Mexico State (11/28/92); Penn State (02/20/93)
FIELD GOAL ATTEMPTS 29 Kaufmann, Andy New Mexico State (11/28/92)
3 PT FIELD GOALS MADE 6 Michael, Tom New Mexico State (11/28/92)
3 PT FG ATTEMPTS 11 Keene, Richard Vanderbilt (03/29/93)
FREE THROWS MADE 11 Thomas, Deon Wisconsin (01/27/93)
FREE THROW ATTEMPTS 13 Thomas, Deon Wisconsin (01/27/93)
REBOUNDS 15 Kaufmann, Andy Dayton (11/25/92)
ASSISTS 8 Clemons, Rennie Iowa (02/02/93); Northwestern (02/06/93); Michigan State (02/10/93)
STEALS 3 Harris, Davin; Taylor, Brooks; Clemons, Rennie; Wheeler, T.J.; Keene, Richard Dayton (11/25/92); Vanderbilt (11/27/92); Chicago State (12/05/92); Mercer (12/20/92); Northwestern (02/06/93); Michigan State (02/10/93); Pittsburgh (02/13/93); Penn State (02/20/93); Wisconsin (02/28/93); Minnesota (03/03/93); Iowa (03/13/93); Vanderbilt (03/29/93)
BLOCKED SHOTS 4 Bennett, Robert; Thomas, Deon Marquette (12/29/92); Penn State (01/21/93); Purdue (02/25/93); Indiana (02/17/93)
TURNOVERS 9 Thomas, Deon Iowa (03/13/93)
