Skip To Main Content

University of Illinois Athletics

1983-84 Men's Basketball Cumulative Statistics

Team Stats (26-5, 15-3)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 2105 1737
Points Per Game 67.9 56.0
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 836-1655 712-1617
FG: Percentage .505 .440
FG: Per Game 27.0 23.0
3PT: Made-Attempted 0-0 0-0
3PT: Percentage NaN NaN
3PT: Per Game 0.0 0.0
FT: Made-Attempted 433-618 313-422
FT: Percentage .701 .742
FT: Per Game 14.0 10.1
Rebounding
Total 1015 847
Per Game 32.7 27.3
Margin 5.4 --
Assists
Total 523 353
Per Game 16.9 11.4
Turnovers
Total 343 422
Per Game 11.1 13.6
Margin 2.5 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 0.0 0.0
Steals
Total 212 157
Per Game 6.8 5.1
Blocks
Total 73 78
Per Game 2.4 2.5
Attendance
Total 183781 134441
Per Game 15-12,252 11-12,222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Winters, Efrem 31 28 1040 33.5 182 354 .514 0 0 .000 92 120 .767 456 14.7 0 205 205 6.6 70 54 46 19 21
25 Douglas, Bruce 31 30 1113 35.9 159 337 .472 0 0 .000 81 109 .743 399 12.9 0 136 136 4.4 69 177 82 73 5
22 Altenberger, Doug 31 29 1124 36.3 143 281 .509 0 0 .000 66 95 .695 352 11.4 0 115 115 3.7 57 68 39 39 4
23 Montgomery, George 31 30 967 31.2 124 226 .549 0 0 .000 53 103 .515 301 9.7 0 224 224 7.2 92 53 42 27 17
21 Richardson, Quinn 31 28 1028 33.2 94 160 .588 0 0 .000 50 63 .794 238 7.7 0 59 59 1.9 60 93 37 23 0
44 Welch, Anthony 2 2 25 12.5 6 12 .500 0 0 .000 2 2 1.000 14 7.0 0 4 4 2.0 3 0 4 0 0
30 Meents, Scott 28 6 465 16.6 61 134 .455 0 0 .000 23 33 .697 145 5.2 0 91 91 3.3 60 33 34 9 25
11 Schafer, Tom 29 1 302 10.4 28 66 .424 0 0 .000 23 33 .697 79 2.7 0 43 43 1.5 28 9 19 6 1
35 Woodward, Reggie 14 0 43 3.1 12 26 .462 0 0 .000 4 5 .800 28 2.0 0 10 10 0.7 8 5 7 3 0
10 Wysinger, Tony 30 0 192 6.4 16 36 .444 0 0 .000 27 35 .771 59 2.0 0 14 14 0.5 18 23 16 11 0
75 Marinkovich, Drag 4 0 6 1.5 2 3 .667 0 0 .000 2 2 1.000 6 1.5 0 2 2 0.5 2 0 0 0 0  
73 Klauke, Joe 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 0 0
34 Maras, Dee 6 0 30 5.0 3 3 1.000 0 0 .000 0 3 .000 6 1.0 0 11 11 1.8 4 2 7 1 0
31 Klusendorf, Don 19 1 55 2.9 4 13 .308 0 0 .000 10 15 .667 18 0.9 0 10 10 0.5 3 6 2 1 0
74 Siegel, Tom 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0 0 0
70 Freeman, Steven 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
71 Jenkins, B.J. 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 89 89 2.9 0 0 7 0 0  
Total 31 6400 206.5 836 1655 .505 0 0 .000 433 618 .701 2105 67.90 0 1015 1015 32.7 476 523 343 212 73
Opponents 31 6400 206.5 712 1617 .440 0 0 .000 313 422 .742 1737 56.03 0 847 847 27.3 566 353 422 157 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Winters, Efrem 18 16 631 35.1 104 210 .495 0 0 .000 57 72 .792 265 14.7 0 109 109 6.1 44 32 1.8 26 11 14
25 Douglas, Bruce 18 18 685 38.1 97 203 .478 0 0 .000 50 63 .794 244 13.6 0 84 84 4.7 41 100 5.6 44 50 4
22 Altenberger, Doug 18 16 688 38.2 77 157 .490 0 0 .000 32 47 .681 186 10.3 0 75 75 4.2 29 37 2.1 25 24 1
23 Montgomery, George 18 18 570 31.7 66 127 .520 0 0 .000 29 59 .492 161 8.9 0 146 146 8.1 57 24 1.3 26 18 12
21 Richardson, Quinn 18 17 638 35.4 57 100 .570 0 0 .000 34 43 .791 148 8.2 0 38 38 2.1 35 58 3.2 29 13 0
30 Meents, Scott 18 4 301 16.7 43 82 .524 0 0 .000 13 20 .650 99 5.5 0 53 53 2.9 35 22 1.2 25 5 14
35 Woodward, Reggie 9 0 21 2.3 9 17 .529 0 0 .000 3 3 1.000 21 2.3 0 4 4 0.4 6 3 0.3 5 3 0
73 Klauke, Joe 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 1 0 0
75 Marinkovich, Drag 3 0 4 1.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 2 2 0.7 2 0 0.0 0 0 0  
11 Schafer, Tom 17 0 134 7.9 11 28 .393 0 0 .000 7 11 .636 29 1.7 0 22 22 1.3 10 4 0.2 7 2 0
74 Siegel, Tom 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
10 Wysinger, Tony 18 0 87 4.8 7 19 .368 0 0 .000 11 15 .733 25 1.4 0 7 7 0.4 10 8 0.4 6 2 0
31 Klusendorf, Don 12 1 33 2.8 2 9 .222 0 0 .000 6 9 .667 10 0.8 0 6 6 0.5 2 5 0.4 1 1 0
70 Freeman, Steven 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
71 Jenkins, B.J. 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 52 52 2.9 0 0 0.0 0 0 0  
Total 18 3800 211.1 476 957 .497 0 0 .000 244 344 .709 1196 66.44 0 599 599 33.3 273 293 16.3 195 129 45
Opponents 18 3800 211.1 402 903 .445 0 0 .000 184 251 .733 988 54.89 0 459 459 25.5 317 201 11.2 240 90 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Winters, Efrem 31 28 1040 182 354 .514 0 0 .000 92 120 .767 456 14.7
25 Douglas, Bruce 31 30 1113 159 337 .472 0 0 .000 81 109 .743 399 12.9
22 Altenberger, Doug 31 29 1124 143 281 .509 0 0 .000 66 95 .695 352 11.4
23 Montgomery, George 31 30 967 124 226 .549 0 0 .000 53 103 .515 301 9.7
21 Richardson, Quinn 31 28 1028 94 160 .588 0 0 .000 50 63 .794 238 7.7
44 Welch, Anthony 2 2 25 6 12 .500 0 0 .000 2 2 1.000 14 7.0
30 Meents, Scott 28 6 465 61 134 .455 0 0 .000 23 33 .697 145 5.2
11 Schafer, Tom 29 1 302 28 66 .424 0 0 .000 23 33 .697 79 2.7
35 Woodward, Reggie 14 0 43 12 26 .462 0 0 .000 4 5 .800 28 2.0
10 Wysinger, Tony 30 0 192 16 36 .444 0 0 .000 27 35 .771 59 2.0
73 Klauke, Joe 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
34 Maras, Dee 6 0 30 3 3 1.000 0 0 .000 0 3 .000 6 1.0
75 Marinkovich, Drag 4 0 6 2 3 .667 0 0 .000 2 2 1.000 6 1.5
31 Klusendorf, Don 19 1 55 4 13 .308 0 0 .000 10 15 .667 18 0.9
70 Freeman, Steven 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
71 Jenkins, B.J. 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
74 Siegel, Tom 3 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 31 6400 836 1655 .505 0 0 .000 433 618 .701 2105 67.90
Opponents 31 6400 712 1617 .440 0 0 .000 313 422 .742 1737 56.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Winters, Efrem 31 33.5 .514 .000 .767 0.0 6.6 6.6 1.7 0.6 0.7 14.7
25 Douglas, Bruce 31 35.9 .472 .000 .743 0.0 4.4 4.4 5.7 2.4 0.2 12.9
22 Altenberger, Doug 31 36.3 .509 .000 .695 0.0 3.7 3.7 2.2 1.3 0.1 11.4
23 Montgomery, George 31 31.2 .549 .000 .515 0.0 7.2 7.2 1.7 0.9 0.5 9.7
21 Richardson, Quinn 31 33.2 .588 .000 .794 0.0 1.9 1.9 3.0 0.7 0.0 7.7
44 Welch, Anthony 2 12.5 .500 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 7.0
30 Meents, Scott 28 16.6 .455 .000 .697 0.0 3.3 3.3 1.2 0.3 0.9 5.2
11 Schafer, Tom 29 10.4 .424 .000 .697 0.0 1.5 1.5 0.3 0.2 0.0 2.7
35 Woodward, Reggie 14 3.1 .462 .000 .800 0.0 0.7 0.7 0.4 0.2 0.0 2.0
10 Wysinger, Tony 30 6.4 .444 .000 .771 0.0 0.5 0.5 0.8 0.4 0.0 2.0
73 Klauke, Joe 2 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
34 Maras, Dee 6 5.0 1.000 .000 .000 0.0 1.8 1.8 0.3 0.2 0.0 1.0
75 Marinkovich, Drag 4 1.5 .667 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
31 Klusendorf, Don 19 2.9 .308 .000 .667 0.0 0.5 0.5 0.3 0.1 0.0 0.9
70 Freeman, Steven 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71 Jenkins, B.J. 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
74 Siegel, Tom 3 1.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 31 206.5 .505 .000 .701 0.0 32.7 32.7 16.9 6.8 2.4 67.90
Opponents 31 206.5 .440 .000 .742 0.0 27.3 27.3 11.4 5.1 2.5 56.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Utah 11/25/83 99-65 W 39-71 .549 0-0 NaN 21-30 .700 0 39 39 39.0 17 16 12 2 3 99 99.0
at Loyola-Chicago 11/26/83 70-53 W 30-57 .526 0-0 NaN 10-16 .625 0 37 37 38.0 17 18 17 1 10 70 84.5
vs Western Illinois 12/02/83 65-49 W 26-50 .520 0-0 NaN 13-18 .722 0 32 32 36.0 15 14 12 4 7 65 78.0
vs Southern Miss 12/03/83 78-47 W 31-66 .470 0-0 NaN 16-26 .615 0 44 44 38.0 16 18 11 0 17 78 78.0
at Vanderbilt 12/06/83 69-55 W 25-45 .556 0-0 NaN 19-23 .826 0 30 30 36.4 9 15 9 2 3 69 76.2
vs West Texas State 12/10/83 69-58 W 25-60 .417 0-0 NaN 19-25 .760 0 39 39 36.8 12 19 22 10 7 69 75.0
vs Loyola-Chicago 12/12/83 74-69 W 28-52 .538 0-0 NaN 18-29 .621 0 42 42 37.6 15 21 17 2 0 74 74.9
vs Cal State-Northridge 12/21/83 78-57 W 33-55 .600 0-0 NaN 12-14 .857 0 23 23 35.8 14 26 9 0 7 78 75.3
vs Kentucky 12/24/83 54-56 L 25-49 .510 0-0 NaN 4-8 .500 0 15 15 33.4 13 19 4 1 10 54 72.9
at Missouri 12/28/83 66-60 W 24-43 .558 0-0 NaN 18-24 .750 0 31 31 33.2 20 13 8 2 2 66 72.2
vs Minnesota 01/05/84 80-53 W 36-61 .590 0-0 NaN 8-11 .727 0 34 34 33.3 9 28 11 3 8 80 72.9
at Wisconsin 01/07/84 63-62 W (OT) 26-56 .464 0-0 NaN 11-20 .550 0 36 36 33.5 17 17 11 1 9 63 72.1
at Indiana 01/11/84 68-73 L (OT) 30-63 .476 0-0 NaN 8-14 .571 0 35 35 33.6 27 5 15 3 5 68 71.8
at Ohio State 01/14/84 55-53 W 21-50 .420 0-0 NaN 13-23 .565 0 35 35 33.7 9 11 15 1 2 55 70.6
vs Purdue 01/21/84 76-52 W 31-52 .596 0-0 NaN 14-18 .778 0 33 33 33.7 7 23 13 6 16 76 70.9
vs Michigan State 01/26/84 46-40 W 17-43 .395 0-0 NaN 12-18 .667 0 26 26 33.2 16 12 7 1 5 46 69.4
vs Michigan 01/28/84 75-66 W (4 OT) 23-58 .397 0-0 NaN 29-38 .763 0 41 41 33.6 16 17 13 6 8 75 69.7
at Iowa 02/02/84 54-52 W (2 OT) 21-54 .389 0-0 NaN 12-21 .571 0 39 39 33.9 20 10 12 1 8 54 68.8
at Northwestern 02/04/84 71-52 W 31-60 .517 0-0 NaN 9-18 .500 0 34 34 33.9 18 20 9 1 6 71 68.9
vs Northwestern 02/08/84 73-49 W 30-50 .600 0-0 NaN 13-17 .765 0 32 32 33.9 18 23 9 4 17 73 69.2
vs Iowa 02/12/84 73-53 W 27-53 .509 0-0 NaN 19-23 .826 0 34 34 33.9 18 21 13 3 8 73 69.3
at Michigan State 02/12/84 70-53 W 22-48 .458 0-0 NaN 26-36 .722 0 39 39 34.1 11 12 13 2 4 70 69.4
at Michigan 02/16/84 60-62 L 22-45 .489 0-0 NaN 16-19 .842 0 25 25 33.7 17 7 10 3 3 60 69.0
at Purdue 02/25/84 55-59 L 19-44 .432 0-0 NaN 17-20 .850 0 21 21 33.2 17 9 11 0 9 55 68.4
vs Ohio State 03/01/84 73-58 W 31-58 .534 0-0 NaN 11-13 .846 0 36 36 33.3 15 21 9 5 6 73 68.6
vs Indiana 03/04/84 70-53 W 29-51 .569 0-0 NaN 12-16 .750 0 29 29 33.1 17 17 10 2 9 70 68.6
at Minnesota 03/08/84 53-41 W 25-48 .521 0-0 NaN 3-6 .500 0 31 31 33.0 8 13 9 0 1 53 68.0
vs Wisconsin 03/10/84 81-57 W 35-63 .556 0-0 NaN 11-13 .846 0 39 39 33.3 13 27 5 3 5 81 68.5
vs Villanova 03/18/84 64-56 W 24-54 .444 0-0 NaN 16-22 .727 0 37 37 33.4 19 14 14 2 9 64 68.3
vs Maryland 03/22/84 72-70 W 27-46 .587 0-0 NaN 18-30 .600 0 26 26 33.1 21 20 6 0 5 72 68.5
at Kentucky 03/24/84 51-54 L 23-50 .460 0-0 NaN 5-9 .556 0 21 21 32.7 15 17 7 2 3 51 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah 11/25/83 65-99 L 27-60 .450 0-0 NaN 11-15 .733 0 34 34 34.0 22 9 22 2 4 65 65.0
Loyola-Chicago 11/26/83 53-70 L 20-63 .317 0-0 NaN 13-16 .813 0 40 40 37.0 17 12 17 0 9 53 59.0
Western Illinois 12/02/83 49-65 L 18-46 .391 0-0 NaN 13-16 .813 0 25 25 33.0 18 8 15 2 3 49 55.7
Southern Miss 12/03/83 47-78 L 18-67 .269 0-0 NaN 11-14 .786 0 42 42 35.3 23 3 18 2 6 47 53.5
Vanderbilt 12/06/83 55-69 L 24-51 .471 0-0 NaN 7-7 1.000 0 19 19 32.0 18 12 7 4 4 55 53.8
West Texas State 12/10/83 58-69 L 26-66 .394 0-0 NaN 6-7 .857 0 36 36 32.7 22 11 22 7 9 58 54.5
Loyola-Chicago 12/12/83 69-74 L 31-64 .484 0-0 NaN 7-9 .778 0 22 22 31.1 23 14 9 2 5 69 56.6
Cal State-Northridge 12/21/83 57-78 L 24-50 .480 0-0 NaN 9-10 .900 0 22 22 30.0 15 9 16 2 6 57 56.6
Kentucky 12/24/83 56-54 W 25-40 .625 0-0 NaN 6-7 .857 0 25 25 29.4 12 15 11 6 1 56 56.6
Missouri 12/28/83 60-66 L 25-52 .481 0-0 NaN 10-19 .526 0 26 26 29.1 19 13 5 2 4 60 56.9
Minnesota 01/05/84 53-80 L 26-56 .464 0-0 NaN 1-1 1.000 0 20 20 28.3 15 11 14 2 7 53 56.5
Wisconsin 01/07/84 62-63 L (OT) 27-51 .529 0-0 NaN 8-12 .667 0 27 27 28.2 18 15 14 1 6 62 57.0
Indiana 01/11/84 73-68 W (OT) 20-39 .513 0-0 NaN 33-39 .846 0 24 24 27.8 18 9 11 1 10 73 58.2
Ohio State 01/14/84 53-55 L 23-53 .434 0-0 NaN 7-10 .700 0 26 26 27.7 19 9 13 3 4 53 57.9
Purdue 01/21/84 52-76 L 24-60 .400 0-0 NaN 4-4 1.000 0 26 26 27.6 12 13 16 2 4 52 57.5
Michigan State 01/26/84 40-46 L 14-42 .333 0-0 NaN 12-15 .800 0 32 32 27.9 18 8 12 0 5 40 56.4
Michigan 01/28/84 66-75 L (4 OT) 28-56 .500 0-0 NaN 10-13 .769 0 28 28 27.9 29 17 16 9 7 66 56.9
Iowa 02/02/84 52-54 L (2 OT) 20-44 .455 0-0 NaN 12-19 .632 0 34 34 28.2 14 16 19 4 8 52 56.7
Northwestern 02/04/84 52-71 L 18-49 .367 0-0 NaN 16-19 .842 0 34 34 28.5 20 7 16 2 7 52 56.4
Northwestern 02/08/84 49-73 L 21-46 .457 0-0 NaN 7-13 .538 0 17 17 28.0 15 11 17 2 2 49 56.1
Iowa 02/12/84 53-73 L 20-52 .385 0-0 NaN 13-19 .684 0 25 25 27.8 22 8 17 3 6 53 55.9
Michigan State 02/12/84 53-70 L 24-60 .400 0-0 NaN 5-6 .833 0 28 28 27.8 28 10 9 3 9 53 55.8
Michigan 02/16/84 62-60 W 24-44 .545 0-0 NaN 14-22 .636 0 24 24 27.7 17 10 9 5 5 62 56.0
Purdue 02/25/84 59-55 W 24-45 .533 0-0 NaN 11-15 .733 0 27 27 27.6 17 12 15 1 5 59 56.2
Ohio State 03/01/84 58-73 L 23-54 .426 0-0 NaN 12-17 .706 0 23 23 27.4 15 8 12 1 3 58 56.2
Indiana 03/04/84 53-70 L 22-40 .550 0-0 NaN 9-12 .750 0 14 14 26.9 17 15 14 3 1 53 56.1
Minnesota 03/08/84 41-53 L 19-47 .404 0-0 NaN 3-6 .500 0 24 24 26.8 10 9 8 1 1 41 55.6
Wisconsin 03/10/84 57-81 L 25-65 .385 0-0 NaN 7-9 .778 0 26 26 26.8 13 13 8 2 0 57 55.6
Villanova 03/18/84 56-64 L 21-55 .382 0-0 NaN 14-19 .737 0 34 34 27.0 22 15 18 0 11 56 55.6
Maryland 03/22/84 70-72 L 30-62 .484 0-0 NaN 10-15 .667 0 37 37 27.4 24 18 9 3 2 70 56.1
Kentucky 03/24/84 54-51 W 21-38 .553 0-0 NaN 12-17 .706 0 26 26 27.3 14 13 13 1 3 54 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah 11/25/83 99-65 34 39-71/27-60 .549/.450 0-0/0-0 NaN/NaN 21-30/11-15 .700-.733 39/34 5 16/9 12/22 2/2 3/4 17/22
Loyola-Chicago 11/26/83 70-53 17 30-57/20-63 .526/.317 0-0/0-0 NaN/NaN 10-16/13-16 .625-.813 37/40 -3 18/12 17/17 1/0 10/9 17/17
Western Illinois 12/02/83 65-49 16 26-50/18-46 .520/.391 0-0/0-0 NaN/NaN 13-18/13-16 .722-.813 32/25 7 14/8 12/15 4/2 7/3 15/18
Southern Miss 12/03/83 78-47 31 31-66/18-67 .470/.269 0-0/0-0 NaN/NaN 16-26/11-14 .615-.786 44/42 2 18/3 11/18 0/2 17/6 16/23
Vanderbilt 12/06/83 69-55 14 25-45/24-51 .556/.471 0-0/0-0 NaN/NaN 19-23/7-7 .826-1.000 30/19 11 15/12 9/7 2/4 3/4 9/18
West Texas State 12/10/83 69-58 11 25-60/26-66 .417/.394 0-0/0-0 NaN/NaN 19-25/6-7 .760-.857 39/36 3 19/11 22/22 10/7 7/9 12/22
Loyola-Chicago 12/12/83 74-69 5 28-52/31-64 .538/.484 0-0/0-0 NaN/NaN 18-29/7-9 .621-.778 42/22 20 21/14 17/9 2/2 0/5 15/23
Cal State-Northridge 12/21/83 78-57 21 33-55/24-50 .600/.480 0-0/0-0 NaN/NaN 12-14/9-10 .857-.900 23/22 1 26/9 9/16 0/2 7/6 14/15
Kentucky 12/24/83 54-56 -2 25-49/25-40 .510/.625 0-0/0-0 NaN/NaN 4-8/6-7 .500-.857 15/25 -10 19/15 4/11 1/6 10/1 13/12
Missouri 12/28/83 66-60 6 24-43/25-52 .558/.481 0-0/0-0 NaN/NaN 18-24/10-19 .750-.526 31/26 5 13/13 8/5 2/2 2/4 20/19
Minnesota 01/05/84 80-53 27 36-61/26-56 .590/.464 0-0/0-0 NaN/NaN 8-11/1-1 .727-1.000 34/20 14 28/11 11/14 3/2 8/7 9/15
Wisconsin 01/07/84 63-62 1 26-56/27-51 .464/.529 0-0/0-0 NaN/NaN 11-20/8-12 .550-.667 36/27 9 17/15 11/14 1/1 9/6 17/18
Indiana 01/11/84 68-73 -5 30-63/20-39 .476/.513 0-0/0-0 NaN/NaN 8-14/33-39 .571-.846 35/24 11 5/9 15/11 3/1 5/10 27/18
Ohio State 01/14/84 55-53 2 21-50/23-53 .420/.434 0-0/0-0 NaN/NaN 13-23/7-10 .565-.700 35/26 9 11/9 15/13 1/3 2/4 9/19
Purdue 01/21/84 76-52 24 31-52/24-60 .596/.400 0-0/0-0 NaN/NaN 14-18/4-4 .778-1.000 33/26 7 23/13 13/16 6/2 16/4 7/12
Michigan State 01/26/84 46-40 6 17-43/14-42 .395/.333 0-0/0-0 NaN/NaN 12-18/12-15 .667-.800 26/32 -6 12/8 7/12 1/0 5/5 16/18
Michigan 01/28/84 75-66 9 23-58/28-56 .397/.500 0-0/0-0 NaN/NaN 29-38/10-13 .763-.769 41/28 13 17/17 13/16 6/9 8/7 16/29
Iowa 02/02/84 54-52 2 21-54/20-44 .389/.455 0-0/0-0 NaN/NaN 12-21/12-19 .571-.632 39/34 5 10/16 12/19 1/4 8/8 20/14
Northwestern 02/04/84 71-52 19 31-60/18-49 .517/.367 0-0/0-0 NaN/NaN 9-18/16-19 .500-.842 34/34 0 20/7 9/16 1/2 6/7 18/20
Northwestern 02/08/84 73-49 24 30-50/21-46 .600/.457 0-0/0-0 NaN/NaN 13-17/7-13 .765-.538 32/17 15 23/11 9/17 4/2 17/2 18/15
Iowa 02/12/84 73-53 20 27-53/20-52 .509/.385 0-0/0-0 NaN/NaN 19-23/13-19 .826-.684 34/25 9 21/8 13/17 3/3 8/6 18/22
Michigan State 02/12/84 70-53 17 22-48/24-60 .458/.400 0-0/0-0 NaN/NaN 26-36/5-6 .722-.833 39/28 11 12/10 13/9 2/3 4/9 11/28
Michigan 02/16/84 60-62 -2 22-45/24-44 .489/.545 0-0/0-0 NaN/NaN 16-19/14-22 .842-.636 25/24 1 7/10 10/9 3/5 3/5 17/17
Purdue 02/25/84 55-59 -4 19-44/24-45 .432/.533 0-0/0-0 NaN/NaN 17-20/11-15 .850-.733 21/27 -6 9/12 11/15 0/1 9/5 17/17
Ohio State 03/01/84 73-58 15 31-58/23-54 .534/.426 0-0/0-0 NaN/NaN 11-13/12-17 .846-.706 36/23 13 21/8 9/12 5/1 6/3 15/15
Indiana 03/04/84 70-53 17 29-51/22-40 .569/.550 0-0/0-0 NaN/NaN 12-16/9-12 .750-.750 29/14 15 17/15 10/14 2/3 9/1 17/17
Minnesota 03/08/84 53-41 12 25-48/19-47 .521/.404 0-0/0-0 NaN/NaN 3-6/3-6 .500-.500 31/24 7 13/9 9/8 0/1 1/1 8/10
Wisconsin 03/10/84 81-57 24 35-63/25-65 .556/.385 0-0/0-0 NaN/NaN 11-13/7-9 .846-.778 39/26 13 27/13 5/8 3/2 5/0 13/13
Villanova 03/18/84 64-56 8 24-54/21-55 .444/.382 0-0/0-0 NaN/NaN 16-22/14-19 .727-.737 37/34 3 14/15 14/18 2/0 9/11 19/22
Maryland 03/22/84 72-70 2 27-46/30-62 .587/.484 0-0/0-0 NaN/NaN 18-30/10-15 .600-.667 26/37 -11 20/18 6/9 0/3 5/2 21/24
Kentucky 03/24/84 51-54 -3 23-50/21-38 .460/.553 0-0/0-0 NaN/NaN 5-9/12-17 .556-.706 21/26 -5 17/13 7/13 2/1 3/3 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Utah (11/25/83)
FIELD GOALS MADE 39 Utah (11/25/83)
FIELD GOAL ATTEMPTS 71 Utah (11/25/83)
3 PT FIELD GOALS MADE 0 Western Illinois (12/02/83); Southern Miss (12/03/83); West Texas State (12/10/83); Loyola-Chicago (12/12/83); Cal State-Northridge (12/21/83); Kentucky (12/24/83); Minnesota (01/05/84); Purdue (01/21/84); Michigan State (01/26/84); Michigan (01/28/84); Northwestern (02/08/84); Iowa (02/12/84); Ohio State (03/01/84); Indiana (03/04/84); Wisconsin (03/10/84); Villanova (03/18/84); Maryland (03/22/84); Utah (11/25/83); Loyola-Chicago (11/26/83); Vanderbilt (12/06/83); Missouri (12/28/83); Wisconsin (01/07/84); Indiana (01/11/84); Ohio State (01/14/84); Iowa (02/02/84); Northwestern (02/04/84); Michigan State (02/12/84); Michigan (02/16/84); Purdue (02/25/84); Minnesota (03/08/84); Kentucky (03/24/84)
3 PT FG ATTEMPTS 0 Western Illinois (12/02/83); Southern Miss (12/03/83); West Texas State (12/10/83); Loyola-Chicago (12/12/83); Cal State-Northridge (12/21/83); Kentucky (12/24/83); Minnesota (01/05/84); Purdue (01/21/84); Michigan State (01/26/84); Michigan (01/28/84); Northwestern (02/08/84); Iowa (02/12/84); Ohio State (03/01/84); Indiana (03/04/84); Wisconsin (03/10/84); Villanova (03/18/84); Maryland (03/22/84); Utah (11/25/83); Loyola-Chicago (11/26/83); Vanderbilt (12/06/83); Missouri (12/28/83); Wisconsin (01/07/84); Indiana (01/11/84); Ohio State (01/14/84); Iowa (02/02/84); Northwestern (02/04/84); Michigan State (02/12/84); Michigan (02/16/84); Purdue (02/25/84); Minnesota (03/08/84); Kentucky (03/24/84)
FREE THROWS MADE 29 Michigan (01/28/84)
FREE THROW ATTEMPTS 38 Michigan (01/28/84)
REBOUNDS 44 Southern Miss (12/03/83)
ASSISTS 28 Minnesota (01/05/84)
STEALS 17 Southern Miss (12/03/83); Northwestern (02/08/84)
BLOCKED SHOTS 10 West Texas State (12/10/83)
TURNOVERS 22 West Texas State (12/10/83)
FOULS 27 Indiana (01/11/84)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Douglas, Bruce Indiana (03/04/84)
FIELD GOALS MADE 13 Douglas, Bruce Indiana (03/04/84)
FIELD GOAL ATTEMPTS 19 Winters, Effrem; Douglas, Bruce Ohio State (03/01/84); Indiana (03/04/84); Wisconsin (03/10/84)
