The Official Home of University of Illinois Athletics
| Sport | Overall Record | Final National Ranking | Big Ten Finish | NCAA Finish |
| Baseball | 30-27 | T-1st | Rd. of 32 | |
| Men's Basketball | 20-14 | T-4th | Rd. of 32 | |
| Women's Basketball | 9-23 | 11th | ||
| Men's Cross Country | 6th | |||
| Women's Cross Country | 9th | |||
| Football | 7-6 | T-4th | N/A | |
| Men's Golf | 8th | 1st | T-5th | |
| Women's Golf | 9th | |||
| Men's Gymnastics | 25-8 | 3rd | 1st | 3rd |
| Women's Gymnastics | 21-7-1 | 11th | 3rd | 11th |
| Soccer | 13-5-1 | 4th | Rd. of 64 | |
| Softball | 27-22 | 3rd | ||
| Swimming & Diving | 14-14 | 11th | ||
| Men's Tennis | 18-11 | 17th | 4th | Sweet 16 |
| Women's Tennis | 11-13 | T-5th | ||
| Men's Indoor Track & Field | 22nd | 7th | T-22nd | |
| Women's Indoor Track & Field | 7th | T-50th | ||
| Men's Outdoor Track & Field | 12th | 7th | T-12th | |
| Women's Outdoor Track & Field | 4th | T-66th | ||
| Volleyball | 24-9 | 9th | T-2nd | Sweet 16 |
| Wrestling | 6-5-1 | 19th | 6th | 22nd |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us